Sunday, November 8, 2009

Major Junior Standings as of 11/9

Western Hockey League

Eastern Conference

1. Saskatoon 22 GP 16-3-3 35 PTS 81-52

2. Calgary 20 GP 15-5-0 30 PTS 70-52

3. Moose Jaw 21 GP 13-8-0 26 PTS 89-71

4. Brandon 21 GP 11-8-2 24 PTS 72-62

5. Medicine Hat 23 GP 10-9-4 24 PTS 97-92

6. Prince Albert 20 GP 10-8-2 22 PTS 69-72

7. Swift Current 21 GP 10-9-2 22 PTS 72-74

8. Edmonton 22 GP 7-10-5 19 PTS 59-77

9. Red Deer 19 GP 9-10-0 18 PTS 62-74

10. Regina 19 GP 8-9-2 18 PTS 69-69

11. Kootenay 20 GP 8-11-1 17 PTS 54-64

12. Lethbridge 20 GP 7-11-2 16 PTS 64-82


Western Conference

1. Tri-City 18 GP 15-3-0 30 PTS 78-42

2. Vancouver 21 GP 12-6-3 27 PTS 74-59

3. Portland 21 GP 14-7-0 28 PTS 82-66

4. Kamloops 21 GP 10-9-2 22 PTS 71-92

5. Everett 16 GP 10-5-1 21 PTS 57-41

6. Spokane 17 GP 10-6-1 21 PTS 56-43

7. Kelowna 19 GP 10-8-1 21 PTS 73-65

8. Chilliwack 21 GP 8-9-4 20 PTS 67-77

9. Seattle 20 GP 4-12-4 12 PTS 39-81

10. Prince George 18 GP 3-13-2 8 PTS 40-88


Ontario Hockey League

Eastern Conference

1. Mississauga 19 GP 14-4-1 29 PTS 70-46

2. Peterborough 21 GP 10-11-0 20 PTS 70-80

3. Barrie 19 GP 14-4-1 29 PTS 88-54

4. Brampton 19 GP 8-9-2 18 PTS 51-53

5. Kingston 21 GP 8-11-2 18 PTS 67-80

6. Sudbury 20 GP 8-11-1 17 PTS 59-75

7. Niagara 21 GP 7-11-3 17 PTS 62-84

8. Oshawa 19 GP 7-10-2 16 PTS 68-77

9. Belleville 21 GP 7-12-2 16 PTS 55-87

10. Ottawa 20 GP 5-10-5 15 PTS 67-81

Western Conference

1. Windsor 22 GP 16-3-3 35 PTS 114-67

2. Kitchener 19 GP 14-2-3 31 PTS 80-55

3. London 19 GP 13-5-1 27 PTS 67-56

4. Saginaw 18 GP 12-4-2 26 PTS 85-55

5. Plymouth 19 GP 12-7-0 24 PTS 73-59

6. Sault St. Marie 20 GP 10-8-2 22 PTS 64-68

7. Sarnia 20 GP 10-9-1 21 PTS 64-76

8. Guelph 19 GP 9-9-1 19 PTS 62-71

9. Owen Sound 23 GP 8-12-3 19 PTS 74-101

10. Erie 19 GP 7-9-3 17 PTS 64-79


Quebec Major Junior Hockey League

West Division

1. Gatineau 21 GP 14-7-0 28 PTS 85-53

2. Rouyn-Nornda 24 GP 11-10-3 25 PTS 79-83

3. Montreal 20 GP 10-9-1 21 PTS 66-61

4. Val-dor 22 GP 7-13-2 16 PTS 78-103


Central Division

1. Drummondville 20 GP 16-3-1 33 PTS 88-51

2. Victoriaville 22 GP 14-7-1 29 PTS 88-62

3. Shawinigan 23 GP 10-10-3 23 PTS 71-93

4. Lewiston 19 GP 10-9-0 20 PTS 55-62


East Division

1. Quebec City 22 GP 14-3-5 33 PTS 90-67

2. Rimouski 21 GP 10-8-3 23 PTS 72-81

3. Chicoutimi 20 GP 9-7-4 22 PTS 57-67

4. Baie-Comeau 20 GP 5-13-2 12 PTS 53-87


Atlantic Division

1. St. John 23 GP 18-4-1 37 PTS 92-61

2. Cape Breton 22 GP 12-6-4 28 PTS 75-72

3. Moncton 20 GP 12-6-2 26 PTS 73-51

4. P.E.I. 21 GP 10-8-3 23 PTS 61-64

5. Acadie-Bathrust 22 GP 7-12-3 17 PTS 53-83

6. Halifax 22 GP 3-18-1 7 PTS 58-93

No comments:

Post a Comment