Monday, November 2, 2009

This Weeks NCAA Games: 11/2-8

Here's this weeks games as more and more teams are getting into Conference Play across the country.

November 5

CCHA

@Munn Ice Arena
Nebraska-Omaha 0 Michigan State 3 (0-1, 0-2, 0-0)
www.uscho.com/box/?date=20091105&vis=uno&home=msu&gender=m


November 6

Atlantic Hockey

Canisius 6 Mercyhurst 4 (3-1, 1-1, 2-2)

American International 1 U-Conn 3 (0-1, 1-1, 0-1)

Holy Cross 4 Sacred Heart 2 (1-1, 2-0, 1-1)

Army Academy 1 RIT 6 (0-3, 0-1, 1-2)

Bentley 3 Air Force Academy 3 (OT) (2-1, 1-1, 0-1, 0-0)


CCHA

Miami of Ohio 3 Michigan 1 (2-0, 0-1, 1-0)

Bowling Green 1 Ferris State 5 (0-0, 1-4, 0-1)

Nebraska Omaha 4 Michigan State 3 (SO) (1-1, 2-1, 0-1, 0-0, 1-0)

Lake Superior 3 Western Michigan 4 (SO) (0-3, 1-0, 2-0, 0-0, 0-1)

Norte Dame 3 Alaska 2 (1-0, 2-2, 0-0)

Northern Michigan 1 Ohio State 0 (1-0, 0-0, 0-0)


CHA

Robert Morris 0 Bemidji State 2 (0-0, 0-0, 0-2)


ECAC

Dartmouth 1 Cornell 5 (0-1, 0-1, 1-3)

St. Lawerence 5 Princeton 2 (0-1, 3-0, 2-1)

Yale 2 Rensselaer 5 (1-2, 1-1, 0-2)

Clarkson 2 Quinnipiac 4 (0-1, 2-1, 0-2)

Harvard 4 Colgate 5 (3-0, 1-1, 0-4)

Brown 3 Union 3 (OT) (1-0, 2-2, 0-1, 0-0)


Hockey East

Boston University 0 Northeastern 1 (0-0, 0-0, 0-1)

Boston College 4 New Hampshire 4 (OT) (3-0, 1-1, 0-3, 0-0)

Mass.-Lowell 3 Vermont 3 (OT) (1-1, 2-1, 0-1, 0-0)


WCHA

Minnesota 2 Wisconsin 4 (0-1, 1-2, 1-1)

Minnesota-Duluth 4 Colorado College 3 (2-1, 0-2, 2-0)

North Dakota 4 Michigan Tech 2 (1-0, 2-1, 1-1)

Denver 3 Alaska-Anchorage 2 (0-0, 2-1, 1-1)

Non Conference

Niagara 1 U-Mass 4 (0-0, 1-2, 0-2)


November 7


Atlantic Hockey

Sacred Heart 5 Holy Cross 4 (1-1, 2-2, 2-1)

Army Academy 1 RIT 2 (0-0, 1-0, 0-2)

Bentley 0 Air Force Academy 3 (0-1, 0-1, 0-1)

Mercyhurst 3 Canisius 4 (0-2, 1-0, 2-2)

American International 1 U-Conn 4 (1-1, 0-2, 0-1)


CCHA

Norte Dame 1 Alaska 3 (0-0, 1-0, 0-3)

Miami of Ohio 5 Michigan 1 (1-1, 2-0, 2-0)

Bowling Green 2 Ferris State 3 (1-2, 0-1, 1-0)

Northern Michigan 4 Ohio State 5 (2-0, 0-2, 2-3)

Lake Superior 1 Western Michigan 2 (0-0, 0-1, 1-1)


CHA

Robert Morris 1 Bemijdi State 6 (0-1, 1-2, 0-3)


ECAC

Brown 1 Rensselaer 3 (0-1, 1-1, 0-1)

Harvard 3 Cornell 6 (1-0, 2-2, 0-4)

St. Lawerence 2 Quinnipiac 5 (0-1, 1-4, 1-0)

Yale 3 Union 3 (OT) (1-1, 0-2, 2-0, 0-0)

Dartmouth 2 Colgate 3 (0-0, 2-2, 0-1)

Clarkson 1 Princeton 4 (0-1, 0-2, 1-1)


Hockey East

Northeastern 1 Boston College 5 (1-1, 0-2, 0-2)


WCHA

North Dakota 4 Michigan Tech 1 (1-1, 1-0, 2-0)

Denver 3 Alaska-Anchorage 7 (1-1, 1-3, 1-3)

Minnesota 5 Wisconsin 2 (2-0, 1-0, 2-2)

Minnesota-Duluth 2 Colorado College 6 (0-1, 1-2, 1-3)


November 8

Hockey East

New Hampshire 3 Mass.-Lowell 6 (1-1, 1-1, 1-4)

Providence 0 Vermont 3 (0-0, 0-2, 0-1)

Boston University 2 Maine 3 (1-2, 0-1, 1-0)


Non Conference

U-Mass 4 Niagara 2 (0-1, 2-1, 2-0)

No comments:

Post a Comment