Sunday, November 8, 2009

NCAA Standings as of 11/9

As most teams are getting into Conference Play in NCAA Hockey, I will start to post the standings. The first term will be the Conference Records and then the 2nd column will be the Non Conference Records.

Atlantic Hockey

1. Air Force Academy 6 GP 4-1-1 9 PTS 19-13 10 GP 4-5-1 27-31

2. RIT 6 GP 4-2-0 8 PTS 27-12 9 GP 4-5-0 33-23

3. Holy Cross 6 GP 3-2-1 7 PTS 18-18 8 GP 3-4-1 20-23

4. Canisius 6 GP 3-3-0 6 PTS 10 GP 4-6-0 24-31

5. Bentley 5 GP 2-2-1 5 PTS 13-17 7 GP 2-4-1 17-23

6. Mercyhurst 6 GP 2-3-1 5 PTS 22-20 10 GP 2-7-1 30-39

7. Sacred Heart 3 GP 2-1-0 4 PTS 12-11 7 GP 3-3-1 27-29

8. U-Conn 5 GP 2-3-0 4 PTS 12-19 8 GP 2-6-0 15-31

9. American Int. 5 GP 1-3-1 3 PTS 12-16 7 GP 1-5-1 16-23

10. Army Academy 4 GP 0-3-1 1 PTS 6-15 9 GP 1-6-2 21-37


CCHA

1. Miami of Ohio 6 GP 5-1-0-0 15 PTS 18-10 10 GP 8-1-1 34-20

2. Michigan State 6 GP 4-1-1-0 13 PTS 17-11 10 GP 7-2-1 35-23

3. Alaska 4 GP 3-1-0-0 9 PTS 11-7 8 GP 6-1-1 23-11

4. Ohio State 6 GP 2-3-1-1 8 PTS 14-16 10 GP 3-6-1 21-25

5. Norte Dame 4 GP 2-1-1-0 7 PTS 9-8 10 GP 5-4-1 23-18

6. Ferris State 4 GP 2-2-0-0 6 PTS 11-9 10 GP 7-3-0 33-19

7. Michigan 4 GP 2-2-0-0 6 PTS 13-12 8 GP 4-4-0 24-20

8. Nebraska-Omaha 4 GP 1-1-2-1 6 PTS 9-10 8 GP 4-1-3 24-19

9. Western Michigan 4 GP 1-2-1-1 5 PTS 9-11 8 GP 5-2-1 22-17

10. Lake Superior 6 GP 1-4-1-0 4 PTS 14-22 10 GP 4-5-1 28-31

11. Northern Michigan 4 GP 1-3-0-0 3 PTS 9-11 8 GP 2-5-1 18-25

12. Bowling Green 4 GP 0-3-1-1 2 PTS 7-14 8 GP 0-7-1 13-32


CHA

1. Bemijdi State 4 GP 4-0-0 8 PTS 12-3 8 GP 7-0-1 30-10

2. Niagara 0 GP 0-0-0 0 PTS 0-0 8 GP 0-7-1 19-30

3. Alabama-Huntsville 2 GP 0-2-0 0 PTS 2-4 8 GP 3-5-0 16-17

4. Robert Morris 2 GP 0-2-0 0 PTS 1-8 8 GP 2-6-0 21-34


ECAC

1. Colgate 2 GP 2-0-0 4 PTS 8-6 9 GP 4-2-3 28-28

2. Cornell 2 GP 2-0-0 4 PTS 11-4 3 GP 3-0-0 14-6

3. Quinnipiac 2 GP 2-0-0 4 PTS 9-4 7 GP 6-1-0 29-17

4. Rensselaer 2 GP 2-0-0 4 PTS 8-3 10 GP 6-3-1 26-23

5. Princeton 2 GP 1-1-0 2 PTS 6-6 4 GP 2-2-0 9-11

6. St. Lawerence 2 GP 1-1-0 2 PTS 7-7 9 GP 5-3-1 29-26

7. Harvard 3 GP 1-2-0 2 PTS 12-14 3 GP 1-2-0 12-14

8. Union 2 GP 0-0-2 2 PTS 6-6 9 GP 3-3-3 32-28

9. Brown 2 GP 0-1-1 1 PTS 4-6 3 GP 0-2-1 4-7

10. Yale 2 GP 0-1-1 1 PTS 5-8 3 GP 1-1-1 10-10

11. Clarkson 2 GP 0-2-0 0 PTS 3-8 9 GP 3-6-0 23-33

12. Dartmouth 3 GP 0-3-0 0 PTS 6-13 3 GP 0-3-0 6-13


Hockey East

1. U-Mass 4 GP 3-1-0 6 PTS 14-10 7 GP 6-1-0 27-15

2. New Hampshire 3 GP 2-0-1 5 PTS 13-8 8 GP 2-4-2 24-32

3. Mass.-Lowell 4 GP 2-1-1 5 PTS 13-11 7 GP 4-2-1 24-18

4. Boston College 5 GP 2-2-1 5 PTS 17-17 6 GP 3-2-1 20-19

5. Merrimack 3 GP 2-1-0 4 PTS 13-9 8 GP 5-3-0 30-22

6. Vermont 4 GP 1-2-1 3 PTS 10-13 6 GP 2-3-1 20-22

7. Providence 2 GP 1-1-0 2 PTS 5-6 7 GP 5-2-0 21-14

8. Maine 3 GP 1-2-0 2 PTS 9-11 7 GP 2-5-0 21-29

9. Boston University 4 GP 1-3-0 2 PTS 9-11 6 GP 2-4-0 12-16

10. Northeastern 4 GP 1-3-0 2 PTS 5-12 7 GP 3-4-0 14-21



WCHA

1. Colorado College 6 GP 4-1-1 9 PTS 25-15 8 GP 5-2-1 32-21

2. Denver 6 GP 4-1-1 9 PTS 20-16 10 GP 6-3-1 31-30

3. North Dakota 6 GP 4-1-1 9 PTS 21-8 8 GP 6-1-1 29-12

4. Minn.-Duluth 6 GP 3-2-1 7 PTS 19-20 10 GP 6-3-1 32-29

5. Minnesota 8 GP 3-4-1 7 PTS 19-21 8 GP 3-4-1 19-21

6. St. Cloud State 4 GP 2-1-1 5 PTS 11-9 8 GP 3-3-2 19-18

7. Wisconsin 6 GP 2-3-1 5 PTS 17-14 8 GP 4-3-1 27-16

8. Alaska-Anchorage 6 GP 2-4-0 4 PTS 13-21 10 GP 4-6-0 25-35

9. Minn. State 6 GP 1-4-1 3 PTS 14-24 8 GP 3-4-1 21-27

10. Mich. Tech 6 GP 1-5-0 2 PTS 13-24 8 GP 2-6-0 19-30

No comments:

Post a Comment