Sunday, November 29, 2009

NCAA Standings as of 11/29

Atlantic Hockey

1. RIT 10 GP 8-2-0 16 PTS 40-20 13 GP 8-5-0 46-31

2. Air Force Academy 10 GP 6-1-3 15 PTS 27-18 14 GP 6-5-3 35-36

3. Canisius 12 GP 6-5-1 13 PTS 37-33 16 GP 7-8-1 46-46

4. Mercyhurst 12 GP 6-5-1 13 PTS 44-29 16 GP 6-9-1 52-48

5. Bentley 9 GP 4-3-2 10 PTS 25-29 14 GP 5-6-3 36-44

6. Holy Cross 11 GP 4-5-2 10 PTS 27-30 14 GP 4-8-2 32-42

7. Army Academy 10 GP 4-5-1 9 PTS 27-26 15 GP 5-8-2 42-48

8. U-Conn 10 GP 2-6-2 6 PTS 19-34 14 GP 2-10-2 23-54

9. Sacred Heart 7 GP 2-4-1 5 PTS 21-26 12 GP 3-7-2 38-52

10. American Int. 11 GP 2-8-1 5 PTS 17-39 13 GP 2-10-1 21-46


CCHA

1. Miami of Ohio 10 GP 6-1-3-1 22 PTS 25-14 16 GP 9-2-5 48-32

2. Michigan State 10 GP 6-2-2-0 20 PTS 24-18 16 GP 9-5-2 46-39

3. Alaska 10 GP 5-3-2-2 19 PTS 30-26 14 GP 8-3-3 42-30

4. Norte Dame 10 GP 4-2-4-2 18 PTS 24-20 16 GP 7-5-4 38-30

5. Ferris State 8 GP 4-2-2-2 16 PTS 28-18 14 GP 9-3-2 50-27

6. Northern Michigan 10 GP 4-3-3-0 15 PTS 32-26 14 GP 5-5-4 41-40

7. Nebraska-Omaha 10 GP 4-4-2-1 15 PTS 26-29 14 GP 7-4-3 41-38

8. Ohio State 10 GP 4-5-1-1 14 PTS 28-34 16 GP 6-9-1 38-48

9. Lake Superior 10 GP 3-6-1-0 10 PTS 23-33 16 GP 6-7-3 39-44

10. Bowling Green 10 GP 2-6-2-2 10 PTS 23-32 14 GP 2-10-2 29-50

11. Michigan 8 GP 3-5-0-0 9 PTS 21-22 14 GP 7-7-0 41-32

12. Western Michigan 10 GP 1-7-2-1 6 PTS 19-31 14 GP 5-7-2 32-37


CHA

1. Bemidji State 6 GP 6-0-0 12 PTS 24-7 14 GP 11-2-1 53-24

2. Niagara 3 GP 1-1-1 3 PTS 11-8 12 GP 2-8-2 34-39

3. Robert Morris 5 GP 1-3-1 3 PTS 9-19 13 GP 3-9-1 33-53

4. Alabama-Huntsville 4 GP 0-4-0 0 PTS 6-16 12 GP 3-9-0 21-36


ECAC

1. Quinnipiac 7 GP 7-0-0 14 PTS 31-13 13 GP 12-1-0 56-30

2. Cornell 7 GP 5-2-0 10 PTS 30-15 9 GP 6-2-1 36-20

3. Colgate 7 GP 4-2-1 9 PTS 26-25 14 GP 6-4-4 46-47

4. Rensselaer 4 GP 3-1-0 6 PTS 14-7 15 GP 8-6-1 42-38

5. St. Lawrence 6 GP 3-3-0 6 PTS 17-17 14 GP 7-6-1 40-46

6. Union 4 GP 2-0-2 6 PTS 15-10 13 GP 6-3-4 43-36

7. Yale 5 GP 2-1-2 6 PTS 18-18 9 GP 5-2-2 41-29

8. Princeton 7 GP 2-4-1 5 PTS 18-25 9 GP 3-5-1 21-30

9. Harvard 7 GP 1-4-2 4 PTS 20-27 8 GP 1-5-2 25-33

10. Clarkson 6 GP 1-4-1 3 PTS 11-22 14 GP 4-9-1 36-53

11. Dartmouth 7 GP 1-6-0 2 PTS 14-24 8 GP 2-6-0 18-26

12. Brown 5 GP 0-4-1 1 PTS 12-23 9 GP 1-7-1 25-32


Hockey East

1. New Hampshire 9 GP 5-2-2 12 PTS 35-29 14 GP 5-6-3 46-53

2. U-Mass 7 GP 5-2-0 10 PTS 26-19 12 GP 9-3-0 47-32

3. Boston College 9 GP 4-3-2 10 PTS 33-27 11 GP 6-3-2 42-34

4. Mass-Lowell 8 GP 4-3-1 9 PTS 28-24 13 GP 8-4-1 46-32

5. Maine 9 GP 4-4-1 9 PTS 29-28 14 GP 6-7-1 51-47

6. Vermont 9 GP 4-4-1 9 PTS 22-30 11 GP 5-5-1 32-39

7. Northeastern 9 GP 3-5-1 7 PTS 21-27 12 GP 5-6-1 30-36

8. Merrimack 7 GP 3-4-0 6 PTS 30-29 12 GP 6-6-0 47-42

9. Providence 6 GP 2-3-1 5 PTS 13-18 13 GP 7-5-1 35-33

10. Boston University 9 GP 2-6-1 5 PTS 25-31 13 GP 4-7-2 37-44


WCHA

1. Colorado College 10 GP 7-2-1 15 PTS 36-20 14 GP 10-3-1 51-30

2. Denver 10 GP 7-2-1 15 PTS 31-24 14 GP 9-4-1 42-38

3. Minn.-Duluth 10 GP 6-3-1 13 PTS 36-29 14 GP 9-4-1 49-38

4. North Dakota 10 GP 5-4-1 11 PTS 29-17 14 GP 8-4-2 46-27

5. St. Cloud State 10 GP 5-4-1 11 PTS 27-27 14 GP 6-6-2 35-36

6. Wisconsin 10 GP 5-4-1 11 PTS 33-22 14 GP 8-5-1 52-30

7. Minn. State 12 GP 4-7-1 9 PTS 33-38 14 GP 6-7-1 40-41

8. Ak-Anchorage 12 GP 4-8-0 8 PTS 25-48 16 GP 6-10-0 37-62

9. Minnesota 10 GP 3-6-1 7 PTS 24-28 14 GP 5-8-1 32-42

10. Michigan Tech 10 GP 2-8-0 4 PTS 21-42 12 GP 3-9-0 27-48

No comments:

Post a Comment