Sunday, November 22, 2009

NCAA Standings as of 11/22

The First column of standings is the Conference Standings while the Overall Standings is in the 2nd column.

Atlantic Hockey

1. RIT 10 GP 8-2-0 16 PTS 40-20 13 GP 8-5-0 46-31

2. Air Force Academy 10 GP 6-1-3 15 PTS 27-18 14 GP 6-5-3 35-36

3. Canisius 10 GP 6-3-1 13 PTS 34-22 14 GP 7-6-1 40-35

4. Bentley 9 GP 4-3-2 10 PTS 25-29 11 GP 4-5-2 29-35

5. Mercyhurst 10 GP 4-5-1 9 PTS 34-27 14 GP 4-9-1 42-46

6. Holy Cross 10 GP 3-5-2 8 PTS 22-30 12 GP 3-7-2 24-35

7. U-Conn 9 GP 2-5-2 6 PTS 19-29 12 GP 2-8-2 22-41

8. Sacred Heart 7 GP 2-4-1 5 PTS 21-26 11 GP 3-6-2 36-44

9. Army Academy 8 GP 2-5-1 5 PTS 16-23 13 GP 3-8-2 31-45

10. American Int. 9 GP 2-6-1 5 PTS 15-29 11 GP 2-8-1 19-36


CCHA

1. Miami of Ohio 10 GP 6-1-3-1 22 PTS 25-14 14 GP 9-1-4 41-24

2. Michigan State 9 GP 6-1-2-0 20 PTS 23-14 13 GP 9-2-2 41-26

3. Ferris State 8 GP 4-2-2-2 16 PTS 28-18 14 GP 9-3-2 50-27

4. Alaska 8 GP 5-3-0-0 15 PTS 23-19 12 GP 8-3-1 35-23

5. Ohio State 10 GP 4-5-1-1 14 PTS 28-34 14 GP 5-8-1 35-43

6. Northern Michigan 8 GP 4-3-1-0 13 PTS 25-19 12 GP 5-5-2 34-33

7. Norte Dame 7 GP 2-2-3-2 11 PTS 14-14 13 GP 5-5-3 28-24

8. Lake Superior 10 GP 3-6-1-0 10 PTS 23-33 14 GP 6-7-1 37-42

9. Michigan 8 GP 3-5-0-0 9 PTS 21-22 12 GP 5-7-0 32-30

10. Nebraska-Omaha 8 GP 2-4-2-1 9 PTS 18-24 12 GP 5-4-3 33-33

11. Bowling Green 8 GP 2-5-1-1 8 PTS 18-26 12 GP 2-9-1 24-44

12. Western Michigan 8 GP 1-5-2-1 6 PTS 14-23 12 GP 5-5-2 27-29


CHA

1. Bemidji State 6 GP 6-0-0 12 PTS 24-7 12 GP 10-1-1 49-20

2. Robert Morris 4 GP 1-2-1 3 PTS 9-14 12 GP 3-8-1 33-48

3. Niagara 2 GP 0-1-1 1 PTS 6-8 11 GP 1-8-2 29-39

4. Alabama-Huntsville 4 GP 0-4-0 0 PTS 6-16 12 GP 3-9-0 21-36


ECAC

1. Quinnipiac 6 GP 6-0-0 12 PTS 26-12 11 GP 10-1-0 46-25

2. Colgate 6 GP 4-1-1 9 PTS 24-21 13 GP 6-3-4 44-43

3. Cornell 6 GP 4-2-0 8 PTS 26-13 7 GP 5-2-0 29-15

4. Rensselaer 4 GP 3-1-0 6 PTS 14-7 13 GP 7-5-1 33-31

5. St. Lawrence 6 GP 3-3-0 6 PTS 17-17 13 GP 7-5-1 39-36

6. Union 4 GP 2-0-2 6 PTS 15-10 11 GP 5-3-3 41-32

7. Yale 5 GP 2-1-2 6 PTS 18-18 7 GP 3-2-2 26-24

8. Princeton 6 GP 2-3-1 5 PTS 17-20 8 GP 3-4-1 20-25

9. Harvard 7 GP 1-4-2 4 PTS 20-27 7 GP 1-4-2 20-27

10. Clarkson 6 GP 1-4-1 3 PTS 11-22 13 GP 4-8-1 31-47

11. Dartmouth 7 GP 1-6-0 2 PTS 14-24 7 GP 1-6-0 14-24

12. Brown 5 GP 0-4-1 1 PTS 12-23 7 GP 0-6-1 15-28


Hockey East

1. New Hampshire 8 GP 4-2-2 10 PTS 30-25 13 GP 4-6-3 41-49

2. Boston College 9 GP 4-3-2 10 PTS 33-27 10 GP 5-3-2 36-29

3. Mass.-Lowell 6 GP 4-1-1 9 PTS 25-17 11 GP 8-2-1 43-25

4. U-Mass 6 GP 4-2-0 8 PTS 20-17 10 GP 8-2-0 37-25

5. Vermont 7 GP 3-3-1 7 PTS 17-22 9 GP 4-4-1 27-31

6. Maine 8 GP 3-4-1 7 PTS 26-27 12 GP 4-7-1 38-45

7. Northeastern 8 GP 3-4-1 7 PTS 19-24 11 GP 5-5-1 28-33

8. Merrimack 6 GP 3-3-0 6 PTS 26-24 11 GP 6-5-0 43-37

9. Boston University 9 GP 2-6-1 5 PTS 25-31 11 GP 3-7-1 28-36

10. Providence 5 GP 1-3-1 3 PTS 9-16 11 GP 6-4-1 29-27


WCHA

1. Colorado College 8 GP 6-1-1 13 PTS 29-17 12 GP 9-2-1 44-27

2. Denver 8 GP 6-1-1 13 PTS 24-18 12 GP 8-3-1 35-32

3. Minn-Duluth 10 GP 6-3-1 13 PTS 36-29 14 GP 9-4-1 49-38

4. North Dakota 10 GP 5-4-1 11 PTS 29-17 12 GP 7-4-1 37-21

5. Wisconsin 10 GP 5-4-1 11 PTS 33-22 12 GP 7-4-1 43-24

6. St. Cloud State 8 GP 4-3-1 9 PTS 21-20 12 GP 5-5-2 29-29

7. Minnesota 10 GP 3-6-1 7 PTS 24-28 12 GP 4-7-1 30-35

8. Alaska-Anchorange 10 GP 3-7-0 6 PTS 22-41 14 GP 5-9-0 34-55

9. Minnesota State 10 GP 2-7-1 5 PTS 25-34 12 GP 4-7-1 32-37

10. Michigan Tech 8 GP 2-6-0 4 PTS 17-34 10 GP 3-7-0 23-40

No comments:

Post a Comment