Monday, November 2, 2009

Professional Standings for November 2

Expect standings updates on new posts about every week!

National Hockey League


Eastern Conference

1. Pittsburgh 14 GP 11-3-0 22 PTS 48-31

2. Washington 14 GP 8-2-4 20 PTS 52-44

3. Buffalo 11 GP 8-2-1 17 PTS 33-24

4. NY Rangers 15 GP 9-5-1 19 PTS 50-39

5. New Jersey 12 GP 8-4-0 16 PTS 31-28

6. Ottawa 12 GP 6-4-2 14 PTS 37-37

7. Motreal 14 GP 7-7-0 14 PTS 38-45

8. Philadelphia 11 GP 6-4-1 13 PTS 39-32

9. Boston 13 GP 6-6-1 13 PTS 33-35

10. NY Islanders 13 GP 4-4-5 13 PTS 34-41

11. Tampa Bay 11 GP 4-3-4 12 PTS 30-36

12. Atlanta 10 GP 5-4-1 11 PTS 34-29

13. Florida 12 GP 4-7-1 9 PTS 32-44

14. Carolina 13 GP 2-8-3 7 PTS 28-50

15. Toronto 12 GP 1-7-4 6 PTS 30-50


Western Conference

1. Colorado 15 GP 10-3-2 22 PTS 45-34

2. San Jose 15 GP 10-4-1 21 PTS 52-38

3. Chicago 13 GP 8-4-1 17 PTS 39-31

4. Phoenix 13 GP 9-4-0 18 PTS 35-25

5. Los Angeles 14 GP 8-4-2 18 PTS 46-42

6. Dallas 14 GP 6-3-5 17 PTS 48-45

7. Vancouver 15 GP 8-7-0 16 PTS 42-41

8. Calgary 12 GP 7-4-1 15 PTS 44-39

9. Columbus 13 GP 7-5-1 15 PTS 42-46

10. Edmonton 14 GP 7-6-1 15 PTS 44-43

11. Detroit 12 GP 5-4-3 13 PTS 38-42

12. Nashville 13 GP 6-6-1 13 PTS 28-38

13. St. Louis 12 GP 5-6-1 11 PTS 29-33

14. Anaheim 12 GP 4-6-2 10 PTS 34-42

15. Minnesota 14 GP 5-9-0 10 PTS 31-42



American Hockey League (AHL)


Eastern Conference

Atlantic Division

1. Manchester 12 GP 9-2-1 19 PTS 34-17

2. Worcester 11 GP 7-3-1 15 PTS 35-32

3. Bridgeport 13 GP 7-6-0 14 PTS 29-31

4. Springfield 13 GP 5-5-3 13 PTS 34-44

5. Lowell 11 GP 5-4-2 12 PTS 37-35

6. Hartford 12 GP 6-6-0 12 PTS 41-39

7. Providence 11 GP 5-5-1 11 PTS 33-34

8. Portland 12 GP 4-8-0 8 PTS 31-47


East Division

1. Hershey 11 GP 7-4-0 14 PTS 38-22

2. W-B/Scranton 10 GP 5-3-2 12 PTS 26-25

3. Adirondack 10 GP 5-4-1 11 PTS 24-25

4. Albany 11 GP 5-5-1 11 PTS 31-32

5. Syracuse 11 GP 4-5-2 10 PTS 27-37

6. Binghamton 10 GP 3-5-2 8 PTS 31-39

7. Norfolk 9 GP 3-6-0 6 PTS 20-24


Western Conference

North Division

1. Rochester 11 GP 9-1-1 19 PTS 37-24

2. Hamilton 11 GP 7-0-4 18 PTS 33-22

3. Manitoba 14 GP 8-4-2 18 PTS 32-34

4. Abbotsford 14 GP 7-4-3 17 PTS 40-47

5. Grand Rapids 10 GP 6-4-0 12 PTS 31-28

6. Toronto 10 GP 5-3-2 12 PTS 30-30

7. Lake Erie 12 GP 6-6-0 12 PTS 31-31


West Division

1. Texas 12 GP 8-2-2 18 PTS 32-21

2. San Antonio 12 GP 6-4-2 14 PTS 35-34

3. Houston 13 GP 6-7-0 12 PTS 28-31

4. Rockford 14 GP 5-7-2 12 PTS 36-38

5. Milwaukee 10 GP 5-4-1 11 PTS 25-29

6. Peoria 11 GP 4-4-3 11 PTS 32-38

7. Chicago 11 GP 4-6-1 9 PTS 28-31


Central Hockey League

Northern Conference

1. Mississippi 8 GP 4-4-0 8 PTS 27-29

2. Colorado 4 GP 3-0-1 7 PTS 20-11

3. Tulsa 5 GP 3-2-0 6 PTS 19-18

4. Rapid City 6 GP 3-3-0 6 PTS 24-24

5. Bossier-Shreveport 6 GP 3-3-0 6 PTS 17-22

6. Wichita 7 GP 2-5-0 4 PTS 14-25

7. Missouri 7 GP 2-5-0 4 PTS 17-26


Southern Conference

1. Odessa 7 GP 5-1-1 11 PTS 37-18

2. Amarillo 8 GP 5-3-0 10 PTS 28-24

3. Allen 5 GP 4-0-1 9 PTS 16-12

4. Laredo 6 GP 3-1-2 8 PTS 27-21

5. Texas 6 GP 3-2-1 7 PTS 19-21

6. Corpus Christi 6 GP 2-2-2 6 PTS 17-18

7. Rio Grande Valley 6 GP 3-3-0 6 PTS 16-24

8. Arizona 7 GP 2-4-1 5 PTS 20-25

No comments:

Post a Comment