Sunday, November 29, 2009

Major Junior Standings as of 11/29

Western Hockey League

Eastern Conference

1. Saskatoon 27 GP 20-4-3 43 PTS 99-65

2. Calgary 29 GP 20-8-1 41 PTS 99-77

3. Medicine Hat 30 GP 16-9-5 37 PTS 126-107

4. Brandon 30 GP 17-11-2 36 PTS 116-97

5. Moose Jaw 28 GP 16-10-2 34 PTS 108-91

6. Prince Albert 30 GP 15-12-3 33 PTS 107-102

7. Regina 31 GP 15-13-3 33 PTS 116-110

8. Swift Current 28 GP 14-12-2 30 PTS 98-98

9. Kootenay 28 GP 13-13-2 28 PTS 84-93

10. Red Deer 27 GP 13-14-0 26 PTS 85-96

11. Edmonton 29 GP 8-13-8 24 PTS 78-104

12. Lethbridge 27 GP 8-15-4 20 PTS 76-107


Western Conference

1. Vancouver 29 GP 18-8-3 39 PTS 106-83

2. Tri-City 27 GP 19-8-0 38 PTS 104-79

3. Portland 30 GP 18-12-0 36 PTS 116-107

4. Spokane 26 GP 16-8-2 34 PTS 84-60

5. Everett 25 GP 16-8-1 33 PTS 86-67

6. Chilliwack 30 GP 12-13-5 29 PTS 95-106

7. Kelowna 28 GP 13-14-1 27 PTS 89-86

8. Kamloops 29 GP 11-14-4 26 PTS 91-131

9. Seattle 30 GP 10-16-4 24 PTS 78-107

10. Prince George 26 GP 4-20-2 10 PTS 58-126


Ontario Hockey League

Eastern Conference

1. Barrie 27 GP 22-4-1 45 PTS 126-67

2. Peterborough 29 GP 15-13-1 31 PTS 101-111

3. Mississauga 26 GP 19-5-2 40 PTS 97-64

4. Brampton 27 GP 12-11-4 28 PTS 71-71

5. Kingston 29 GP 13-14-2 28 PTS 93-107

6. Ottawa 27 GP 11-11-5 27 PTS 97-96

7. Belleville 30 GP 10-16-4 24 PTS 77-114

8. Niagara 28 GP 9-15-4 22 PTS 78-105

9. Sudbury 28 GP 9-15-4 22 PTS 75-109

10. Oshawa 26 GP 8-14-4 20 PTS 82-100


Western Conference

1. Windsor 29 GP 23-3-3 49 PTS 149-80

2. London 27 GP 18-8-1 37 PTS 95-79

3. Kitchener 27 GP 17-7-3 37 PTS 108-87

4. Saginaw 27 GP 16-9-2 34 PTS 113-88

5. Sault St. Marie 29 GP 15-12-2 32 PTS 96-87

6. Plymouth 28 GP 15-13-0 30 PTS 97-86

7. Erie 28 GP 12-11-5 27 PTS 95-109

8. Owen Sound 30 GP 12-15-3 27 PTS 96-126

9. Guelph 26 GP 12-12-2 26 PTS 85-103

10. Sarnia 28 GP 10-17-1 21 PTS 76-118


Quebec Major Junior Hockey League

West Division

1. Rouyn-Nornda 32 GP 17-12-3 37 PTS 118-107

2. Gatineau 26 GP 15-10-1 31 PTS 93-67

3. Montreal 28 GP 13-14-1 27 PTS 85-88

4. Val-dor 27 GP 9-16-2 20 PTS 95-125


Central Division

1. Drummondville 28 GP 20-6-2 42 PTS 121-81

2. Victoriaville 28 GP 19-8-1 39 PTS 110-75

3. Shawinigan 27 GP 14-10-3 31 PTS 93-102

4. Lewiston 27 GP 10-16-1 21 PTS 79-105


East Division

1. Quebec City 29 GP 19-5-5 43 PTS 115-90

2. Rimouski 28 GP 13-12-3 29 PTS 93-106

3. Chicoutimi 27 GP 11-10-6 28 PTS 84-98

4. Baie-Comeau 28 GP 7-18-3 17 PTS 75-124


Atlantic Division

1. St. John 29 GP 24-4-1 49 PTS 125-77

2. P.E.I. 28 GP 16-9-3 35 PTS 92-85

3. Cape Breton 30 GP 15-10-5 35 PTS 93-93

4. Moncton 26 GP 14-9-3 31 PTS 93-70

5. Acadie-Bathrust 28 GP 11-14-3 25 PTS 75-108

6. Halifax 28 GP 5-21-2 12 PTS 73-114

No comments:

Post a Comment