Sunday, November 15, 2009

NCAA Standings as of 11/15

In the NCAA Standings, the first colum is the Conference Records while the 2nd colum is the overall record. Just like other sports in the NCAA, only the Conference Record counts towards seeding towards the Conference Tournaments.

BTW: They still have ties in the NCAA with the expection of the CCHA which is the only conference in NCAA D-1 Hockey that uses the shootout to end games.

Atlantic Hockey

1. RIT 8 GP 6-2-0 12 PTS 32-15 11 GP 6-5-0 38-26

2. Air Force Academy 8 GP 5-1-2 12 PTS 22-15 12 GP 5-5-2 30-33

3. Bentley 7 GP 3-2-2 8 PTS 20-21 9 GP 3-4-2 24-27

4. Holy Cross 8 GP 3-3-2 8 PTS 20-21 10 GP 3-5-2

5. Canisius 7 GP 3-3-1 7 PTS 22-22 11 GP 4-6-1 28-35

6. Sacred Heart 5 GP 2-2-1 5 PTS 16-18 9 GP 3-4-2

7. U-Conn 6 GP 2-3-1 5 PTS 16-23 9 GP 2-6-1 19-35

8. American Int. 7 GP 2-4-1 5 PTS 15-18 9 GP 2-6-1 19-25

9. Mercyhurst 8 GP 2-5-1 5 PTS 25-25 12 GP 2-9-1 33-44

10. Army Academy 6 GP 1-4-1 3 PTS 8-18 11 GP 2-7-2 23-40


CCHA

1. Michigan State 8 GP 6-1-1-0 19 PTS 22-13 12 GP 9-2-1 40-25

2. Miami of Ohio 8 GP 5-1-2-0 17 PTS 21-13 12 GP 8-1-3 37-23

3. Ohio State 8 GP 4-3-1-1 14 PTS 22-20 12 GP 5-6-1 29-29

4. Alaska 6 GP 4-2-0-0 12 PTS 17-13 10 GP 7-2-1 29-17

5. Ferris State 6 GP 2-2-2-2 10 PTS 14-12 12 GP 7-3-2 36-21

6. Nebraska-Omaha 6 GP 2-2-2-1 9 PTS 14-13 10 GP 5-2-3 29-22

7. Norte Dame 5 GP 2-2-1-0 7 PTS 11-11 11 GP 5-5-1 25-21

8. Lake Superior 8 GP 2-5-1-0 7 PTS 17-27 12 GP 5-6-1 31-36

9. N. Michigan 5 GP 2-3-0-0 6 PTS 12-13 9 GP 3-5-1 21-27

10. Michigan 6 GP 2-4-0-0 6 PTS 15-17 10 GP 4-6-0 26-25

11. Bowling Green 6 GP 1-4-1-1 5 PTS 13-20 10 GP 1-8-1 19-38

12. W. Michigan 6 GP 1-4-1-1 5 PTS 13-19 10 GP 5-4-1 26-25


CHA

1. Bemidji State 4 GP 4-0-0 8 PTS 12-3 9 GP 7-1-1 31-14

2. Robert Morris 4 GP 1-2-1 3 PTS 9-14 10 GP 3-6-1 29-40

3. Niagara 2 GP 0-1-1 1 PTS 6-8 10 GP 0-8-2 25-38

4. Alabama-Huntsville 2 GP 0-2-0 0 PTS 2-4 10 GP 3-7-0 17-24


ECAC

1. Quinnipiac 4 GP 4-0-0 8 PTS 18-7 9 GP 8-1-0 38-20

2. Colgate 4 GP 3-0-1 7 PTS 16-12 11 GP 5-2-4 36-34

3. Cornell 4 GP 3-1-0 6 PTS 19-8 5 GP 4-1-0 22-10

4. Rensselaer 4 GP 3-1-0 6 PTS 12 GP 7-4-1 32-27

5. Union 4 GP 2-0-2 6 PTS 15-10 11 GP 5-3-3 41-32

6. Princeton 4 GP 2-1-1 5 PTS 11-10 6 GP 3-2-1 14-15

7. St. Lawrence 4 GP 2-2-0 4 PTS 12-12 11 GP 6-4-1 34-31

8. Yale 4 GP 1-1-2 4 PTS 12-13 5 GP 2-1-2 17-15

9. Harvard 5 GP 1-3-1 3 PTS 16-22 5 GP 1-3-1 16-22

10. Brown 4 GP 0-3-1 1 PTS 7-17 5 GP 0-4-1 7-18

11. Clarkson 4 GP 0-4-0 0 PTS 6-18 11 GP 3-8-0 26-43

12. Dartmouth 5 GP 0-5-0 0 PTS 9-19 5 GP 0-5-0 9-19


Hockey East

1. U-Mass 6 GP 4-2-0 8 PTS 20-17 9 GP 7-2-0 33-22

2. UMass-Lowell 5 GP 3-1-1 7 PTS 19-14 10 GP 7-2-1 37-22

3. Boston College 6 GP 3-2-1 7 PTS 24-18 7 GP 4-2-1 27-20

4. New Hampshire 6 GP 3-2-1 7 PTS 23-20 11 GP 3-6-2 34-44

5. Merrimack 5 GP 3-2-0 6 PTS 23-18 10 GP 6-4-0 40-31

6. Maine 6 GP 3-3-0 6 PTS 20-20 10 GP 4-6-0 32-38

7. Vermont 6 GP 2-3-1 5 PTS 14-20 8 GP 3-4-1 24-29

8. Northeastern 6 GP 2-4-0 4 PTS 12-20 9 GP 4-5-0 21-29

9. Boston University 7 GP 2-5-0 4 PTS 20-24 9 GP 3-6-0 23-29

10. Providence 3 GP 1-2-0 2 PTS 5-9 8 GP 5-3-0 21-17


WCHA

1. Colorado College 8 GP 6-1-1 13 PTS 29-17 10 GP 7-2-1 36-23

2. North Dakota 8 GP 5-2-1 11 PTS 27-13 10 GP 7-2-1 35-17

3. Denver 6 GP 4-1-1 9 PTS 20-16 10 GP 6-3-1 31-30

4. Minn.-Duluth 8 GP 4-3-1 9 PTS 29-24 12 GP 7-4-1 42-33

5. Wisconsin 8 GP 4-3-1 9 PTS 28-17 10 GP 6-3-1 38-19

6. St. Cloud State 6 GP 3-2-1 7 PTS 16-15 10 GP 4-4-2 24-24

7. Minnesota 8 GP 3-4-1 7 PTS 19-21 9 GP 4-4-1 23-22

8. AK.-Anchorage 8 GP 2-6-0 4 PTS 16-32 12 GP 4-8-0 28-46

9. Michigan Tech 8 GP 2-6-0 4 PTS 17-34 10 GP 3-7-0 23-40

10. Minn. State 8 GP 1-6-1 3 PTS 16-28 10 GP 3-6-1 23-31

No comments:

Post a Comment