Monday, January 4, 2010

U.S.A. Junior Standings as of 1/4

After taking the Christmas Week off and most teams returning to the ice on New Years Eve, the United States Hockey League and North American Hockey League are back up and into the 2nd half of the regular season with the All Star Events coming up in January. For the USHL, the All Star Game will taking place at the Indy Pepsi Coliseum on January 26. As for the North American Hockey League, the Top Prospects Tournament from the Ann Arbor Ice Cube which is the home of the USNTDP in Ann Arbor, Michigan from January 18-20.

As for the NCAA, It was mostly the different Holiday Tournaments that kept teams busy that didn't count in the Conference Standings. I will return to updating the NCAA next week.


United States Hockey League

East Division

1. Green Bay 30 GP 21-6-3 45 PTS 104-68

2. Indiana 28 GP 16-11-1 33 PTS 86-82

3. Cedar Rapids 30 GP 15-13-2 32 PTS 101-98

4. Chicago 29 GP 13-12-4 30 PTS 98-103

5. Youngstown 29 GP 13-14-2 28 PTS 98-116

6. Waterloo 27 GP 10-15-2 22 PTS 99-121

7. USNTDP 27 GP 9-15-3 21 PTS 85-106


West Division

1. Omaha 30 GP 23-6-1 47 PTS 128-74

2. Fargo 29 GP 19-9-1 39 PTS 116-104

3. Sioux Falls 28 GP 15-6-7 37 PTS 111-87

4. Tri-City 29 GP 12-11-6 30 PTS 89-95

5. Sioux City 26 GP 13-12-1 27 PTS 69-80

6. Des Moines 30 GP 12-17-1 25 PTS 110-126

7. Lincoln 28 GP 9-16-3 21 PTS 65-99



North American Hockey League

North Division

1. Traverse City 34 GP 20-12-2 42 PTS 120-105

2. Marquette 31 GP 19-12-0 38 PTS 98-81

3. Janesville 30 GP 18-10-2 38 PTS 102-85

4. Motor City 30 GP 11-13-6 28 PTS 79-92

5. Alpena 33 GP 11-21-6 23 PTS 84-110


Central Division

1. Bismarck 35 GP 21-8-6 48 PTS 108-87

2. Owatonna 31 GP 17-11-3 37 PTS 101-106

3. North Iowa 32 GP 13-15-4 30 PTS 97-129

4. Alexandria 29 GP 11-14-4 26 PTS 73-83

5. Albert Lea 32 GP 8-21-3 19 PTS 76-132


South Division

1. Topeka 34 GP 26-5-3 55 PTS 150-78

2. St. Louis 30 GP 24-5-1 49 PTS 107-62

3. Springfield 37 GP 14-18-5 33 PTS 109-118

4. Texas 30 GP 14-14-2 30 PTS 90-101

5. Wichita Falls 33 GP 9-19-5 23 PTS 100-147


West Division

1. Wenatchee 36 GP 29-5-2 60 PTS 120-73

2. Fairbanks 35 GP 22-12-1 45 PTS 137-105

3. Alaska 33 GP 17-10-6 40 PTS 104-94

4. Kenai River 35 GP 7-26-2 16 PTS 79-138

No comments:

Post a Comment