Monday, January 18, 2010

NCAA Standings as of 1/18

Atlantic Hockey

1. Air Force 20 GP 11-4-5 27 PTS 57-44 24 GP 11-8-5 65-62

2. RIT 16 GP 12-3-1 25 PTS 56-27 22 GP 12-9-1 65-50

3. Mercyhurst 20 GP 11-7-2 24 PTS 75-48 26 GP 11-13-2 84-77

4. Canisius 18 GP 9-7-2 20 PTS 66-54 24 GP 11-10-3 84-78

5. Sacred Heart 15 GP 7-6-2 16 PTS 50-42 21 GP 9-9-3 71-69

6. Bentley 16 GP 7-7-2 16 PTS 47-59 22 GP 9-10-3 62-75

7. Army 16 GP 6-7-3 15 PTS 42-46 22 GP 7-11-4 58-70

8. Holy Cross 17 GP 4-9-4 12 PTS 33-43 23 GP 5-13-5 43-61

9. U-Conn 17 GP 3-11-3 9 PTS 26-55 22 GP 3-16-3 30-82

10. American Int. 17 GP 3-12-2 8 PTS 29-63 21 GP 3-16-2 37-80


CCHA

1. Miami Of Ohio 16 GP 12-1-3-1 40 PTS 49-20 24 GP 15-4-5 74-43

2. Michigan State 18 GP 10-4-4-1 35 PTS 47-38 26 GP 15-7-4 85-61

3. Ferris State 16 GP 10-4-4-2 34 PTS 53-35 24 GP 16-6-2 81-51

4. Lake Superior 18 GP 9-7-2-1 30 PTS 53-52 26 GP 14-8-4 78-69

5. Alaska 18 GP 7-7-4-4 29 PTS 49-53 22 GP 10-7-5 61-57

6. Michigan 16 GP 8-7-1-0 25 PTS 49-38 24 GP 13-10-1 77-55

7. Norte Dame 18 GP 6-7-5-2 25 PTS 40-44 26 GP 10-10-6 62-59

8. Ohio State 16 GP 7-8-1-1 23 PTS 47-54 22 GP 9-12-1 57-68

9. Northern Michigan 16 GP 6-6-4-1 23 PTS 48-43 24 GP 10-8-6 68-61

10. Nebraska-Omaha 18 GP 6-10-2-1 21 PTS 43-52 26 GP 10-11-5 63-72

11. Bowling Green 18 GP 2-13-3-2 11 PTS 37-66 24 GP 3-18-3 48-90

12. Western Michigan 16 GP 2-11-3-1 10 PTS 33-53 22 GP 6-12-4 46-62


CHA

1. Bemjidi State 10 GP 9-1-0 18 PTS 43-20 22 GP 15-5-2 78-45

2. Robert Morris 9 GP 3-4-2 8 PTS 20-29 22 GP 7-12-3 60-79

3. Niagara 7 GP 2-4-1 5 PTS 24-27 21 GP 6-13-2 62-74

4. Alabama-Huntsville 8 GP 1-6-1 3 PTS 16-27 20 GP 5-13-2 42-58


ECAC

1. Union 10 GP 7-0-3 17 PTS 37-22 22 GP 13-4-5 80-53

2. Cornell 11 GP 7-2-2 16 PTS 38-20 16 GP 9-4-3 53-34

3. Quinnipiac 13 GP 7-6-0 14 PTS 42-35 23 GP 13-9-1 76-61

4. Yale 10 GP 6-2-2 14 PTS 43-33 17 GP 10-4-3 74-48

5. Colgate 11 GP 6-4-1 13 PTS 38-37 21 GP 8-9-4 67-76

6. St. Lawrence 10 GP 5-3-2 12 PTS 29-24 23 GP 11-8-4 69-66

7. Rensselaer 10 GP 5-5-0 10 PTS 31-24 24 GP 12-11-1 69-67

8. Harvard 10 GP 3-5-2 8 PTS 27-34 15 GP 3-10-2 39-57

9. Brown 10 GP 3-6-1 7 PTS 30-43 17 GP 5-11-1 52-64

10. Princeton 12 GP 3-8-1 7 PTS 28-46 18 GP 6-10-2 44-65

11. Dartmouth 9 GP 2-7-0 4 PTS 25-32 16 GP 4-12-0 43-60

12. Clarkson 10 GP 1-7-2 4 PTS 20-38 22 GP 5-14-3 54-81


Hockey East

1. New Hampshire 14 GP 9-2-3 21 PTS 55-39 21 GP 10-7-4 73-70

2. Boston College 15 GP 9-4-2 20 PTS 55-35 20 GP 12-6-2 72-53

3. U-Mass 15 GP 9-6-0 18 PTS 48-46 22 GP 14-8-0 74-66

4. Maine 15 GP 8-6-1 17 PTS 47-42 22 GP 11-9-2 78-69

5. UMass-Lowell 14 GP 6-6-2 14 PTS 45-41 23 GP 12-9-2 73-55

6. Vermont 13 GP 5-6-2 12 PTS 37-43 20 GP 11-7-2 64-60

7. Boston University 15 GP 5-8-2 12 PTS 46-50 20 GP 7-10-3 61-68

8. Northeastern 16 GP 5-10-1 11 PTS 36-56 21 GP 9-11-1 54-66

9. Providence 13 GP 4-8-1 9 PTS 26-38 20 GP 9-10-1 48-53

10. Merrimack 12 GP 4-8-0 8 PTS 41-46 19 GP 7-12-0 63-69


WCHA

1. Minn-Duluth 18 GP 12-5-1 25 PTS 64-48 24 GP 16-7-1 85-62

2. Denver 16 GP 10-3-3 23 PTS 47-40 22 GP 14-5-3 69-57

3. Colorado College 18 GP 9-6-3 21 PTS 58-49 24 GP 13-8-3 79-64

4. St. Cloud State 16 GP 9-5-2 20 PTS 47-41 24 GP 14-7-3 71-57

5. Wisconsin 16 GP 9-5-2 20 PTS 63-36 22 GP 13-6-3 89-50

6. North Dakota 18 GP 8-7-3 19 PTS 52-40 24 GP 12-7-5 75-54

7. Minnesota 16 GP 7-7-2 16 PTS 45-41 24 GP 12-10-2 66-63

8. Ak-Anchorange 18 GP 6-11-1 13 PTS 42-64 22 GP 8-13-1 54-78

9. Minnesota State 18 GP 5-12-1 11 PTS 45-58 26 GP 11-13-2 71-68

10. Michigan Tech 18 GP 2-16-0 4 PTS 36-82 24 GP 3-20-1 48-106

No comments:

Post a Comment