Monday, January 18, 2010

U.S.A. Junior Standings as of 1/18

Here's a look as we reach the All Star Events for both leagues. For the North American Hockey League, the Top Prospects Tournament will get underway today from Ann Arbor, Michigan in a round robin tournament where the tournament will go through Wednesday. For the United States Hockey League, the USHL All Star Game from Indiana will take place next Tuesday as players from both leagues will look to impress various NCAA and Professional Scouts to further their hockey career at the next level.

United States Hockey League

East Division

1. Green Bay 34 GP 25-6-3 53 PTS 120-74

2. Cedar Rapids 36 GP 19-15-2 40 PTS 119-107

3. Indiana 33 GP 19-13-1 39 PTS 103-95

4. Waterloo 33 GP 15-16-2 32 PTS 124-132

5. Chicago 34 GP 13-16-5 31 PTS 109-128

6. Youngstown 32 GP 13-17-2 28 PTS 103-129

7. USNTDP 31 GP 10-18-3 23 PTS 93-119


West Division

1. Omaha 35 GP 25-8-2 52 PTS 144-90

2. Fargo 35 GP 23-9-3 49 PTS 135-118

3. Sioux Falls 32 GP 17-7-8 42 PTS 122-98

4. Tri-City 35 GP 15-14-6 36 PTS 101-114

5. Sioux City 32 GP 16-14-2 34 PTS 87-97

6. Des Moines 35 GP 15-19-1 31 PTS 129-147

7. Lincoln 33 GP 10-20-3 23 PTS 79-120


North American Hockey League

North Division

1. Traverse City 37 GP 23-12-2 48 PTS 136-113

2. Marquette 35 GP 21-14-0 42 PTS 112-93

3. Janesville 34 GP 18-13-3 39 PTS 111-103

4. Motor City 34 GP 15-13-6 36 PTS 98-102

5. Alpena 36 GP 11-24-1 23 PTS 92-126


Central Division

1. Bismarck 39 GP 23-9-7 53 PTS 121-95

2. Owatonna 37 GP 21-13-3 45 PTS 115-120

3. Alexandria 34 GP 15-15-4 34 PTS 89-96

4. North Iowa 36 GP 13-19-4 30 PTS 105-144

5. Albert Lea 35 GP 8-22-5 21 PTS 81-143


South Division

1. Topeka 38 GP 29-6-3 61 PTS 165-87

2. St. Louis 34 GP 28-5-1 57 PTS 123-68

3. Texas 34 GP 16-15-3 35 PTS 99-111

4. Springfield 39 GP 15-19-5 35 PTS 114-125

5. Wichita Falls 38 GP 10-23-5 25 PTS 112-169


West Division

1. Wenatchee 41 GP 31-7-5 65 PTS 135-88

2. Fairbanks 40 GP 24-14-2 50 PTS 155-121

3. Alaska 35 GP 17-12-6 40 PTS 111-106

4. Kenai River 38 GP 10-26-2 22 PTS 88-144

No comments:

Post a Comment