Monday, January 4, 2010

Major Junior Standings as of 1/4

Everyone in the Major Junior Leagues is officaly into the 2nd half of the season as the leagues are around the 40 game mark of the season. In the West, the Saskatoon Blades and Tri-City Americans are leading the way as the Americans are starting to develop a gap between them and the B.C. Division leading Vancouver Giants with a 6 point gap.

Out in the Eastern Conference, the Blades are being pressured by the Calgary Hitmen who are leading the Central, the Brandon Wheat Kings who are in 3rd in the East just 4 points back and in 4th is the Medicine Hat Tigers who are just 5 points back of the Conference Leading Saskatoon Blades.

Ontario has been very top heavy as both Conference Leaders Windsor Spitfires and Barrie Colts have double digit leads. For the defending Memorial Cup Champion Spitfires, an 11 point lead over the Kitchener Rangers where they also have reached the 200 goal mark in just 40 games. Barrie has a 7 point lead over the Mississauga St. Micheals Majors who are in 3rd because they are not leading the division. The Central Division is tight, but won't play much of a factor where Ottawa is leading but has only 43 points and will be reguarded as a heavy underdog compared to Mississauga and Barrie as the season goes on.

St. John has the Atlantic Division in the bag and unless somebody like the defending Q League Champion Drummondville Voltigeurs who is leading the Central but is 9 points back of St. John for the leagues best record. Also once again, the best race will be out West as the Rouyn-Nornda Huskies and Gatineau Olympiques will be back and fourth the rest of the regular season to determine the West Division Championship and most likely the 4th seed in the QMJHL Playoffs.

However, even with home ice advantage, they may be the underdog against a majority of teams come playoff time against the likes of Quebec City, Victoriaville and even teams like Cape Breton and Moncton in the playoffs.

Western Hockey League

Eastern Conference

1. Saskatoon 39 GP 28-7-4 60 PTS 141-106

2. Calgary 40 GP 27-11-2 56 PTS 141-115

3. Brandon 42 GP 27-13-2 56 PTS 181-130

4. Medicine Hat 43 GP 24-12-7 55 PTS 175-146

5. Red Deer 40 GP 22-15-3 47 PTS 121-121

6. Kootenay 40 GP 22-15-3 47 PTS 142-125

7. Swift Current 41 GP 21-18-2 44 PTS 138-141

8. Moose Jaw 38 GP 20-15-3 43 PTS 143-127

9. Prince Albert 43 GP 20-20-3 43 PTS 146-150

10. Regina 43 GP 17-23-3 37 PTS 149-166

11. Lethbridge 39 GP 13-22-4 30 PTS 108-146

12. Edmonton 42 GP 10-22-10 30 PTS 95-155


Western Conference

1. Tri-City 40 GP 29-10-1 59 PTS 162-107

2. Vancouver 42 GP 25-14-3 53 PTS 155-125

3. Portland 43 GP 25-16-2 52 PTS 160-152

4. Spokane 39 GP 23-13-3 49 PTS 125-93

5. Everett 40 GP 21-16-3 45 PTS 119-114

6. Chilliwack 42 GP 18-18-6 41 PTS 130-147

7. Kelwona 42 GP 19-21-2 40 PTS 131-140

8. Kamloops 41 GP 17-19-5 39 PTS 137-172

9. Seattle 41 GP 13-22-6 32 PTS 102-140

10. Prince George 40 GP 9-29-2 20 PTS 95-181


Ontario Hockey League

Eastern Conference

1. Barrie 37 GP 31-5-1 63 PTS 184-98

2. Ottawa 41 GP 19-17-5 43 PTS 139-138

3. Mississauga 38 GP 26-8-4 56 PTS 137-93

4. Peterborough 41 GP 20-19-2 42 PTS 134-161

5. Kingston 39 GP 18-18-3 39 PTS 124-146

6. Brampton 39 GP 14-16-9 37 PTS 95-108

7. Oshawa 39 GP 16-19-4 36 PTS 128-153

8. Sudbury 39 GP 15-19-5 35 PTS 113-144

9. Belleville 41 GP 13-22-6 32 PTS 108-149

10. Niagara 39 GP 12-22-5 29 PTS 111-148


Western Conference

1. Windsor 40 GP 31-5-4 66 PTS 202-113

2. Kitchener 39 GP 26-10-3 55 PTS 165-126

3. London 38 GP 26-11-1 53 PTS 151-113

4. Plymouth 41 GP 23-17-1 47 PTS 143-120

5. Sault St. Marie 40 GP 20-17-3 43 PTS 137-124

6. Saginaw 38 GP 19-15-4 42 PTS 138-139

7. Erie 39 GP 18-15-6 42 PTS 135-151

8. Owen Sound 41 GP 18-19-4 40 PTS 138-165

9. Guelph 39 GP 15-21-3 33 PTS 124-162

10. Sarnia 40 GP 14-24-2 30 PTS 104-159


Quebec Major Junior Hockey League

West Division

1. Rouyn-Nornda 43 GP 23-17-3 49 PTS 160-148

2. Gatineau 42 GP 22-17-3 47 PTS 153-124

3. Montreal 39 GP 18-18-3 39 PTS 119-122

4. Val-dor 40 GP 15-21-4 34 PTS 139-168


Central Division

1. Drummondville 42 GP 29-11-2 60 PTS 185-132

2. Victoriaville 41 GP 26-13-2 54 PTS 160-120

3. Shawinigan 40 GP 18-17-5 41 PTS 134-156

4. Lewiston 40 GP 15-24-1 31 PTS 116-163


East Division

1. Quebec City 42 GP 25-11-6 56 PTS 173-148

2. Rimouski 40 GP 21-13-6 48 PTS 147-150

3. Chicoutimi 39 GP 15-16-8 38 PTS 122-146

4. Baie-Comeau 39 GP 13-23-3 29 PTS 112-167


Atlantic Division

1. St. John 41 GP 34-6-1 69 PTS 181-111

2. Cape Breton 42 GP 24-13-5 53 PTS 143-119

3. Moncton 39 GP 24-11-4 52 PTS 147-100

4. P.E.I. 42 GP 21-17-4 46 PTS 138-142

5. Acadie-Bathurst 40 GP 15-20-5 35 PTS 122-163

6. Halifax 41 GP 8-30-3 19 PTS 107-179

No comments:

Post a Comment