National Hockey League
Eastern Conference
1. Washington 51 GP 33-12-6 72 PTS 195-143
2. New Jersey 50 GP 34-15-1 69 PTS 138-110
3. Buffalo 50 GP 30-13-7 67 PTS 143-122
4. Pittsburgh 53 GP 32-20-1 65 PTS 168-150
5. Ottawa 53 GP 28-21-4 60 PTS 147-154
6. Philadelphia 51 GP 26-22-3 55 PTS 155-144
7. NY Rangers 52 GP 24-21-7 55 PTS 135-141
8. Montreal 53 GP 25-23-5 55 PTS 140-144
9. Boston 50 GP 23-19-8 54 PTS 126-126
10. NY Islanders 52 GP 23-21-8 54 PTS 139-157
11. Florida 52 GP 22-21-9 53 PTS 144-153
12. Atlanta 51 GP 22-21-8 52 PTS 156-166
13. Tampa Bay 53 GP 21-20-10 52 PTS 132-157
14. Toronto 53 GP 17-26-10 44 PTS 139-182
15. Carolina 50 GP 15-28-7 37 PTS 127-171
Western Conference
1. San Jose 53 GP 35-10-8 78 PTS 179-128
2. Chicago 52 GP 35-13-4 74 PTS 170-120
3. Colorado 50 GP 29-15-6 64 PTS 149-136
4. Vancouver 51 GP 31-18-2 64 PTS 167-125
5. Phoenix 52 GP 29-18-5 63 PTS 139-135
6. Los Angeles 51 GP 29-19-3 61 PTS 151-143
7. Nashville 51 GP 29-19-3 61 PTS 143-142
8. Calgary 51 GP 26-19-6 58 PTS 132-132
9. Detroit 51 GP 25-18-8 58 PTS 131-133
10. Dallas 51 GP 22-18-11 55 PTS 148-164
11. Anaheim 52 GP 24-21-7 55 PTS 148-164
12. Minnesota 52 GP 25-23-4 54 PTS 145-156
13. St. Louis 51 GP 22-21-8 52 PTS 135-146
14. Columbus 54 GP 20-25-9 49 PTS 142-180
15. Edmonton 50 GP 16-28-6 38 PTS 133-172
American Hockey League
Eastern Conference
Atlantic Division
1. Manchester 46 GP 26-14-6 58 PTS 131-110
2. Lowell 47 GP 27-16-4 58 PTS 153-125
3. Worcester 44 GP 27-14-3 57 PTS 141-136
4. Hartford 45 GP 23-16-6 52 PTS 127-131
5. Portland 44 GP 21-16-7 49 PTS 130-124
6. Bridgeport 47 GP 22-20-5 49 PTS 116-125
7. Providence 45 GP 20-22-3 43 PTS 108-125
8. Springfield 48 GP 15-23-10 40 PTS 120-166
East Division
1. Hershey 45 GP 34-9-2 70 PTS 189-102
2. Albany 45 GP 24-16-5 53 PTS 124-119
3. W-B/Scranton 44 GP 21-21-2 44 PTS 126-127
4. Adirondack 42 GP 20-19-3 43 PTS 99-122
5. Binghamton 41 GP 19-18-4 42 PTS 133-126
6. Norfolk 44 GP 19-23-2 40 PTS 113-125
7. Syracuse 45 GP 16-23-6 38 PTS 121-167
Western Conference
North Division
1. Hamilton 46 GP 27-12-7 61 PTS 149-107
2. Rochester 44 GP 26-16-2 54 PTS 144-138
3. Manitoba 47 GP 23-19-5 51 PTS 113-139
4. Abbotsford 47 GP 21-19-7 49 PTS 126-139
5. Lake Erie 46 GP 21-21-4 46 PTS 132-138
6. Grand Rapids 45 GP 21-23-1 43 PTS 140-156
7. Toronto 44 GP 17-20-7 41 PTS 111-155
West Division
1. Rockford 49 GP 26-18-5 57 PTS 141-136
2. Milwaukee 45 GP 25-14-6 56 PTS 137-130
3. Texas 44 GP 24-13-7 55 PTS 123-102
4. Chicago 44 GP 25-17-2 52 PTS 145-121
5. Houston 46 GP 22-17-7 51 PTS 128-119
6. Peoria 44 GP 23-17-4 50 PTS 132-131
7. San Antonio 43 GP 18-19-6 42 PTS 113-124
Central Hockey League
Northern Conference
1. Rapid City 37 GP 26-10-1 53 PTS 149-109
2. Colorado 36 GP 24-9-3 51 PTS 155-114
3. Bossier-Shreveport 38 GP 20-14-4 44 PTS 117-115
4. Mississippi 38 GP 19-15-4 42 PTS 123-124
5. Tulsa 35 GP 18-16-1 37 PTS 115-120
6. Missouri 39 GP 17-19-3 37 PTS 118-143
7. Wichita 37 GP 4-30-3 11 PTS 67-139
Southern Conference
1. Odessa 40 GP 31-6-3 65 PTS 166-106
2. Allen 39 GP 27-9-3 57 PTS 125-102
3. Texas 39 GP 20-14-5 45 PTS 116-116
4. Laredo 38 GP 18-13-7 43 PTS 125-126
5. Amarillo 42 GP 17-19-6 40 PTS 131-154
6. Rio Grande Valley 37 GP 17-16-4 38 PTS 112-131
7. Corpus Christi 39 GP 16-17-6 38 PTS 121-120
8. Arizona 40 GP 13-24-3 29 PTS 121-142
Ranking and reviewing every Stadium Series jersey, Part 1
-
In 107 days, the Columbus Blue Jackets will take part in their first
outdoor game, hosting the Detroit Red Wings in the 2025 Stadium Series at
the Horsesho...
13 hours ago
No comments:
Post a Comment