Atlantic Hockey
1. RIT 18 GP 14-3-1 29 PTS 65-30 24 GP 14-9-1 74-53
2. Air Force 22 GP 12-5-5 29 PTS 65-53 26 GP 12-9-5 73-71
3. Mercyhurst 22 GP 12-8-2 26 PTS 83-55 28 GP 12-14-2 92-84
4. Canisius 20 GP 9-8-3 21 PTS 73-63 26 GP 11-11-4 91-87
5. Sacred Heart 17 GP 8-6-3 19 PTS 59-49 23 GP 10-9-4 80-76
6. Bentley 18 GP 8-8-2 18 PTS 54-67 24 GP 10-11-3 69-83
7. Army 18 GP 7-8-3 17 PTS 48-48 24 GP 8-12-4 64-72
8. Holy Cross 19 GP 5-10-4 14 PTS 42-51 25 GP 6-14-5 52-69
9. U-Conn 19 GP 4-12-3 11 PTS 28-61 24 GP 4-17-3 32-88
10. American Int. 19 GP 3-14-2 8 PTS 32-72 23 GP 3-18-2 40-89
CCHA
1. Miami of Ohio 18 GP 13-1-4-2 45 PTS 55-21 26 GP 16-4-6 80-44
2. Michigan State 20 GP 11-5-4-1 38 PTS 54-44 28 GP 16-8-4 92-67
3. Ferris State 18 GP 11-5-2-2 37 PTS 56-39 26 GP 17-7-2 84-55
4. Lake Superior 20 GP 9-8-3-2 32 PTS 55-59 28 GP 14-9-5 80-76
5. Alaska 20 GP 7-8-5-4 30 PTS 50-59 24 GP 10-8-6 62-63
6. Norte Dame 20 GP 7-7-6-2 29 PTS 47-46 28 GP 11-10-7 69-61
7. Michigan 18 GP 9-8-1-0 28 PTS 53-41 26 GP 14-11-1 81-58
8. Nebraska-Omaha 20 GP 8-10-2-1 27 PTS 55-57 28 GP 12-11-5 75-77
9. Ohio State 18 GP 8-9-1-1 26 PTS 53-61 24 GP 10-13-1 63-75
10. Northern Michigan 18 GP 6-8-4-1 23 PTS 53-55 26 GP 10-10-6 73-73
11. Bowling Green 20 GP 3-13-4-3 16 PTS 44-72 26 GP 4-18-4 55-90
12. Western Michigan 18 GP 2-12-4-1 11 PTS 39-60 24 GP 6-13-5 62-69
CHA
1. Bemidji State 10 GP 9-1-0 18 PTS 43-20 24 GP 17-5-2 87-50
2. Robert Morris 9 GP 3-4-2 8 PTS 20-29 24 GP 7-13-4 64-86
3. Niagara 7 GP 2-4-1 5 PTS 24-27 23 GP 7-13-3 71-79
4. Alabama-Huntsville 8 GP 1-6-1 3 PTS 16-27 20 GP 5-13-2 42-58
ECAC
1. Union 12 GP 7-2-3 17 PTS 39-29 24 GP 13-6-5 82-60
2. Cornell 11 GP 7-2-2 16 PTS 38-20 18 GP 10-5-3 55-37
3. St. Lawrence 12 GP 7-3-2 16 PTS 38-28 25 GP 13-8-4 78-70
4. Yale 12 GP 7-3-2 16 PTS 48-39 19 GP 11-5-3 79-54
5. Quinnipiac 13 GP 7-6-0 14 PTS 42-35 25 GP 13-10-2 81-70
6. Colgate 11 GP 6-4-1 13 PTS 38-37 23 GP 9-9-5 74-80
7. Rensselaer 12 GP 6-5-1 13 PTS 36-28 26 GP 13-11-2 74-71
8. Harvard 13 GP 5-5-3 13 PTS 38-39 18 GP 5-10-3 50-62
9. Brown 12 GP 4-7-1 9 PTS 35-30 19 GP 6-12-1 57-71
10. Princeton 12 GP 3-8-1 7 PTS 28-46 18 GP 6-10-2 44-65
11. Dartmouth 12 GP 3-9-0 6 PTS 30-39 19 GP 5-14-0 48-67
12. Clarkson 12 GP 1-9-2 4 PTS 24-44 24 GP 5-16-3 58-87
Hockey East
1. New Hampshire 16 GP 11-2-3 25 PTS 62-42 23 GP 12-7-4 80-73
2. U-MASS 16 GP 10-6-0 20 PTS 51-47 23 GP 15-8-0 77-67
3. Boston College 17 GP 9-6-2 20 PTS 60-43 22 GP 12-8-2 77-61
4. Mass.-Lowell 16 GP 8-6-2 18 PTS 53-46 25 GP 14-9-2 81-60
5. Maine 15 GP 8-6-1 17 PTS 47-42 22 GP 11-9-2 78-69
6. Boston University 17 GP 6-9-2 14 PTS 52-58 22 GP 8-11-3 67-76
7. Northeastern 17 GP 6-10-1 13 PTS 39-57 22 GP 10-11-1 57-67
8. Vermont 14 GP 5-7-2 12 PTS 38-46 21 GP 11-8-2 65-63
9. Merrimack 14 GP 5-9-0 10 PTS 47-52 21 GP 8-13-0 69-75
10. Providence 16 GP 4-11-1 9 PTS 30-46 23 GP 9-13-1 52-61
WCHA
1. Minn.-Duluth 18 GP 12-5-1 25 PTS 64-48 26 GP 16-9-1 90-71
2. St. Cloud State 18 GP 11-5-2 24 PTS 55-45 26 GP 16-7-3 79-61
3. Denver 18 GP 10-4-4 24 PTS 53-47 24 GP 14-6-4 75-64
4. Wisconsin 18 GP 10-5-3 23 PTS 70-42 24 GP 14-6-4 96-56
5. Colorado College 20 GP 10-7-3 23 PTS 65-52 26 GP 14-9-3 86-67
6. North Dakota 18 GP 8-7-3 19 PTS 52-40 26 GP 13-8-5 78-56
7. Minnesota 18 GP 7-9-2 16 PTS 49-49 26 GP 12-12-2 70-71
8. Ak.-Anchorange 20 GP 7-12-1 15 PTS 45-71 24 GP 9-14-1 57-85
9. Minnesota State 18 GP 5-12-1 11 PTS 45-58 26 GP 11-13-2 71-68
10. Michigan Tech 18 GP 2-16-0 4 PTS 36-82 24 GP 3-20-1 48-106
Game #35 Preview: Will Patrik Laine have an airing of grievances?
-
Monday, December 23, 2024 – 7:00 PM ESTNationwide Arena – Columbus, OhioTV:
FDSNOH; Radio 97.1 FMOpponent’s Site: Eyes on the Prize Montreal Canadiens
(14...
4 hours ago
No comments:
Post a Comment