Monday, December 14, 2009

Major Junior Standings as of 12/14

Quebec Major Junior Hockey League

West Division

1. Rouyn-Nornda 38 GP 20-15-3 43 PTS 142-132

2. Gatineau 34 GP 18-13-3 39 PTS 121-92

3. Montreal 34 GP 16-16-2 34 PTS 108-109

4. Val-dor 34 GP 12-19-3 27 PTS 119-150


Central Division

1. Drummondville 35 GP 24-9-2 50 PTS 151-108

2. Victoriaville 35 GP 23-10-2 48 PTS 136-100

3. Shawinigan 33 GP 17-12-4 38 PTS 112-122

4. Lewiston 33 GP 10-22-1 21 PTS 90-135


East Division

1. Quebec City 35 GP 22-8-5 49 PTS 141-117

2. Rimouski 35 GP 17-13-5 39 PTS 120-132

3. Chicoutimi 33 GP 12-13-8 32 PTS 101-121

4. Baie-Comeau 34 GP 10-21-3 23 PTS 94-148


Atlantic Division

1. St. John 36 GP 30-5-1 61 PTS 159-97

2. Moncton 33 GP 20-10-3 43 PTS 120-87

3. P.E.I. 35 GP 20-12-3 43 PTS 120-111

4. Cape Breton 36 GP 19-12-5 43 PTS 122-112

5. Acadie-Bathurst 35 GP 14-17-4 32 PTS 101-140

6. Halifax 34 GP 7-24-3 17 PTS 97-140


Western Hockey League

Eastern Conference

1. Calgary 35 GP 25-8-2 52 PTS 127-98

2. Saskatoon 32 GP 22-6-4 48 PTS 112-86

3. Brandon 36 GP 23-11-2 48 PTS 151-115

4. Medicine Hat 37 GP 21-10-6 48 PTS 152-127

5. Prince Albert 36 GP 18-15-3 39 PTS 129-121

6. Moose Jaw 33 GP 17-13-3 37 PTS 126-109

7. Swift Current 35 GP 17-16-2 36 PTS 119-125

8. Kootenay 34 GP 16-15-3 35 PTS 106-109

9. Regina 36 GP 16-17-3 35 PTS 132-138

10. Red Deer 32 GP 16-14-2 34 PTS 101-108

11. Lethbridge 32 GP 10-18-4 24 PTS 94-122

12. Edmonton 35 GP 8-19-8 24 PTS 88-138

Western Conference

1. Tri-City 33 GP 24-9-0 48 PTS 132-90

2. Vancouver 36 GP 22-11-3 47 PTS 132-107

3. Portland 35 GP 21-13-1 43 PTS 133-123

4. Spokane 31 GP 20-9-2 42 PTS 104-69

5. Everett 32 GP 17-12-3 37 PTS 100-91

6. Kelowna 35 GP 18-16-1 37 PTS 118-111

7. Chilliwack 36 GP 14-17-5 33 PTS 110-133

8. Kamloops 34 GP 13-16-5 31 PTS 106-150

9. Seattle 34 GP 12-18-4 28 PTS 89-116

10. Prince George 33 GP 6-25-2 14 PTS 75-150

Ontario Hockey League

Eastern Conference

1. Barrie 32 GP 27-4-1 55 PTS 152-79

2. Peterborough 35 GP 17-16-2 36 PTS 123-141

3. Mississauga 32 GP 22-6-4 48 PTS 120-77

4. Ottawa 34 GP 15-14-5 35 PTS 111-116

5. Oshawa 33 GP 15-14-4 34 PTS 112-121

6. Kingston 35 GP 16-17-2 34 PTS 112-130

7. Brampton 33 GP 12-14-7 31 PTS 82-93

8. Sudbury 33 GP 13-16-4 30 PTS 93-122

9. Belleville 36 GP 10-20-6 26 PTS 91-139

10. Niagara 34 GP 10-19-5 25 PTS 94-130

Western Conference

1. Windsor 35 GP 27-4-4 58 PTS 179-100

2. London 32 GP 23-8-1 47 PTS 126-94

3. Kitchener 33 GP 22-8-3 47 PTS 137-102

4. Sault St. Marie 35 GP 19-13-3 41 PTS 121-102

5. Plymouth 34 GP 19-14-1 39 PTS 123-100

6. Saginaw 32 GP 16-13-3 35 PTS 119-117

7. Erie 33 GP 14-14-5 33 PTS 108-128

8. Owen Sound 36 GP 14-18-2 28 PTS 111-151

9. Guelph 33 GP 13-18-2 28 PTS 105-137

10. Sarnia 34 GP 13-19-2 28 PTS 93-133




No comments:

Post a Comment