National Hockey League
Eastern Conference
1. Washington 29 GP 18-5-6 42 PTS 108-82
2. Pittsburgh 30 GP 20-9-1 41 PTS 97-80
3. Boston 29 GP 15-9-5 35 PTS 76-72
4. New Jersey 27 GP 19-7-1 39 PTS 78-61
5. Buffalo 26 GP 16-8-2 34 PTS 73-59
6. Atlanta 26 GP 15-8-3 33 PTS 87-73
7. Ottawa 27 GP 13-10-4 30 PTS 79-84
8. Tampa Bay 28 GP 11-9-8 30 PTS 74-82
9. NY Rangers 29 GP 14-14-1 29 PTS 83-88
10. NY Islanders 29 GP 11-11-7 29 PTS 76-89
11. Montreal 29 GP 13-14-2 28 PTS 73-86
12. Philadelphia 26 GP 13-12-1 27 PTS 79-76
13. Florida 29 GP 11-13-5 27 PTS 80-100
14. Toronto 28 GP 8-13-7 23 PTS 78-102
15. Carolina 28 GP 6-17-5 17 PTS 67-103
Western Conference
1. San Jose 31 GP 19-7-5 43 PTS 104-82
2. Chicago 28 GP 18-7-3 39 PTS 85-64
3. Calgary 28 GP 18-7-3 39 PTS 86-69
4. Colorado 31 GP 16-9-6 38 PTS 94-95
5. Los Angeles 30 GP 17-10-3 37 PTS 93-92
6. Phoenix 29 GP 17-11-1 35 PTS 73-68
7. Nashville 29 GP 16-11-2 34 PTS 73-80
8. Dallas 29 GP 13-8-8 34 PTS 85-85
9. Detroit 29 GP 14-10-5 33 PTS 83-82
10. Vancouver 29 GP 16-13-0 32 PTS 91-75
11. Columbus 29 GP 13-11-5 31 PTS 89-105
12. St. Louis 27 GP 12-10-5 29 PTS 70-73
13. Minnesota 28 GP 13-12-3 29 PTS 78-86
14. Edmonton 29 GP 12-13-4 28 PTS 87-93
15. Anaheim 28 GP 10-13-5 25 PTS 79-92
American Hockey League
Eastern Conference
Atlantic Division
1. Manchester 28 GP 18-7-3 39 PTS 82-61
2. Worcester 27 GP 15-10-2 32 PTS 75-81
3. Lowell 27 GP 14-10-3 31 PTS 93-83
4. Bridgeport 29 GP 14-13-2 30 PTS 70-79
5. Providence 26 GP 14-11-1 29 PTS 76-76
6. Hartford 27 GP 13-11-3 29 PTS 80-82
7. Portland 28 GP 12-11-5 29 PTS 80-88
8. Springfield 27 GP 10-11-6 26 PTS 73-89
East Division
1. Hershey 26 GP 17-7-2 36 PTS 97-59
2. Albany 27 GP 14-10-3 31 PTS 75-72
3. Binghamton 25 GP 12-10-3 27 PTS 84-70
4. Norfolk 27 GP 12-14-1 25 PTS 68-69
5. W-B/Scranton 23 GP 11-10-2 24 PTS 59-58
6. Adirondack 23 GP 10-11-2 22 PTS 49-69
7. Syracuse 25 GP 9-12-4 22 PTS 60-92
Western Conference
North Division
1. Rochester 24 GP 18-5-1 37 PTS 84-62
2. Manitoba 31 GP 15-12-4 34 PTS 69-85
3. Hamilton 25 GP 14-6-5 33 PTS 69-55
4. Abbotsford 28 GP 14-10-4 32 PTS 84-82
5. Grand Rapids 23 GP 14-9-0 28 PTS 74-65
6. Toronto 24 GP 11-9-4 26 PTS 65-72
7. Lake Erie 25 GP 8-15-2 18 PTS 57-81
West Division
1. Texas 27 GP 18-5-4 40 PTS 77-50
2. Rockford 29 GP 14-12-3 31 PTS 78-75
3. Milwaukee 24 GP 11-8-5 27 PTS 60-68
4. Peoria 25 GP 12-10-3 27 PTS 76-82
5. Houston 26 GP 12-11-3 27 PTS 60-58
6. Chicago 25 GP 12-12-1 25 PTS 66-67
7. San Antonio 23 GP 9-11-3 21 PTS 64-74
Central Hockey League
Northern Conference
1. Colorado 19 GP 14-4-1 29 PTS 85-54
2. Rapid City 19 GP 12-6-1 25 PTS 67-55
3. Tulsa 20 GP 12-7-1 25 PTS 80-71
4. Mississippi 22 GP 11-9-2 24 PTS 69-68
5. Bossier-Shreveport 19 GP 9-10-0 18 PTS 51-60
6. Missouri 19 GP 8-10-1 17 PTS 54-65
7. Wichita 21 GP 3-15-3 9 PTS 39-77
Southern Conference
1. Odessa 22 GP 16-4-2 34 PTS 94-66
2. Allen 20 GP 15-4-1 31 PTS 68-51
3. Laredo 19 GP 11-4-4 26 PTS 65-58
4. Rio Grande Valley 22 GP 10-9-3 23 PTS 67-73
5. Texas 22 GP 10-9-3 23 PTS 63-70
6. Amarillo 22 GP 8-10-4 20 PTS 70-87
7. Corpus Christi 20 GP 8-10-2 18 PTS 60-62
8. Arizona 20 GP 6-12-2 14 PTS 60-75
Ranking and reviewing every Stadium Series jersey, Part 1
-
In 107 days, the Columbus Blue Jackets will take part in their first
outdoor game, hosting the Detroit Red Wings in the 2025 Stadium Series at
the Horsesho...
4 hours ago
No comments:
Post a Comment