National Hockey League
Eastern Conference
1. New Jersey 34 GP 25-8-1 51 PTS 102-75
2. Washington 36 GP 22-8-6 50 PTS 130-100
3. Buffalo 34 GP 21-10-3 45 PTS 91-74
4. Pittsburgh 36 GP 25-10-1 51 PTS 116-91
5. Ottawa 35 GP 18-13-4 40 PTS 100-101
6. Atlanta 34 GP 18-13-3 39 PTS 112-104
7. Boston 34 GP 16-11-7 39 PTS 88-87
8. Florida 37 GP 15-15-7 37 PTS 107-121
9. NY Rangers 35 GP 16-16-3 35 PTS 96-101
10. Montreal 37 GP 16-18-3 35 PTS 93-104
11. Tampa Bay 35 GP 12-14-9 33 PTS 87-107
12. Toronto 36 GP 13-16-7 33 PTS 104-127
13. NY Islanders 36 GP 13-16-7 33 PTS 88-116
14. Philadelphia 34 GP 15-17-2 32 PTS 94-99
15. Carolina 35 GP 9-20-6 24 PTS 88-128
Western Conference
1. Chicago 33 GP 22-8-3 47 PTS 100-71
2. San Jose 35 GP 20-8-7 47 PTS 115-93
3. Colorado 37 GP 20-11-6 46 PTS 109-107
4. Nashville 36 GP 22-11-3 47 PTS 106-101
5. Los Angeles 37 GP 22-12-3 47 PTS 111-108
6. Calgary 35 GP 20-11-4 44 PTS 101-87
7. Phoenix 36 GP 21-13-2 44 PTS 91-83
8. Detroit 35 GP 18-12-5 41 PTS 98-93
9. Dallas 35 GP 15-9-11 41 PTS 105-108
10. Vancouver 35 GP 20-15-0 40 PTS 109-90
11. Minnesota 35 GP 17-15-3 37 PTS 90-99
12. Anaheim 35 GP 14-14-7 35 PTS 99-111
13. Columbus 36 GP 14-15-7 35 PTS 103-126
14. Edmonton 35 GP 15-16-4 34 PTS 105-113
15. St. Louis 33 GP 14-14-5 33 PTS 81-94
American Hockey League
Eastern Conference
Atlantic Division
1. Manchester 33 GP 21-9-3 45 PTS 95-70
2. Bridgeport 35 GP 18-14-3 39 PTS 87-88
3. Lowell 32 GP 17-12-3 37 PTS 106-94
4. Portland 33 GP 16-12-5 37 PTS 98-96
5. Worcester 30 GP 16-12-2 34 PTS 84-92
6. Hartford 32 GP 15-13-4 34 PTS 92-95
7. Providence 31 GP 16-14-1 33 PTS 85-87
8. Springfield 33 GP 10-16-7 27 PTS 79-115
East Division
1. Hershey 31 GP 21-8-2 44 PTS 116-70
2. Albany 32 GP 18-11-3 39 PTS 90-79
3. Binghamton 29 GP 14-11-4 32 PTS 98-83
4. Norfolk 32 GP 15-16-1 31 PTS 83-83
5. W-B/Scranton 30 GP 14-14-2 30 PTS 82-78
6. Adirondack 28 GP 13-13-2 28 PTS 65-87
7. Syracuse 31 GP 10-17-4 24 PTS 75-121
Western Conference
North Division
1. Hamilton 31 GP 19-7-5 43 PTS 92-64
2. Rochester 31 GP 20-9-2 42 PTS 102-86
3. Manitoba 35 GP 17-14-4 38 PTS 80-94
4. Grand Rapids 31 GP 18-12-1 37 PTS 102-90
5. Abbotsford 33 GP 15-14-4 34 PTS 90-96
6. Toronto 30 GP 13-12-5 31 PTS 81-101
7. Lake Erie 30 GP 10-17-3 23 PTS 72-97
West Division
1. Texas 33 GP 20-9-4 44 PTS 93-71
2. Peoria 30 GP 17-10-3 37 PTS 94-91
3. Milwaukee 30 GP 16-9-5 37 PTS 80-83
4. Houston 32 GP 16-13-3 35 PTS 79-72
5. Rockford 34 GP 16-15-3 35 PTS 88-89
6. Chicago 30 GP 14-14-2 30 PTS 85-86
7. San Antonio 30 GP 11-15-4 26 PTS 79-94
Central Hockey League
Northern Conference
1. Colorado 24 GP 19-4-1 39 PTS 110-65
2. Rapid City 25 GP 17-7-1 35 PTS 97-71
3. Bossier-Shreveport 25 GP 15-10-0 30 PTS 76-73
4. Tulsa 26 GP 13-12-1 27 PTS 91-95
5. Mississippi 25 GP 12-11-2 26 PTS 78-79
6. Missouri 25 GP 10-14-1 21 PTS 67-90
7. Wichita 26 GP 3-20-3 9 PTS 52-104
Southern Conference
1. Odessa 27 GP 20-4-3 43 PTS 114-73
2. Allen 25 GP 17-6-2 36 PTS 81-67
3. Texas 27 GP 14-10-3 31 PTS 81-81
4. Laredo 24 GP 13-7-4 30 PTS 76-72
5. Rio Grande Valley 25 GP 12-10-3 27 PTS 81-85
6. Corpus Christi 26 GP 9-13-4 22 PTS 77-85
7. Amarillo 28 GP 9-15-4 22 PTS 85-110
8. Arizona 26 GP 9-14-3 21 PTS 75-91
Ranking and reviewing every Stadium Series jersey, Part 1
-
In 107 days, the Columbus Blue Jackets will take part in their first
outdoor game, hosting the Detroit Red Wings in the 2025 Stadium Series at
the Horsesho...
4 hours ago
No comments:
Post a Comment