Monday, December 14, 2009

Professional Standings as of 12/14

National Hockey League

Eastern Conference

1. Washington 33 GP 20-7-6 46 PTS 118-94

2. New Jersey 31 GP 22-8-1 45 PTS 91-68

3. Buffalo 30 GP 19-9-2 40 PTS 105-87

4. Pittsburgh 33 GP 22-10-1 45 PTS 105-87

5. Boston 31 GP 16-9-6 38 PTS 83-77

6. Ottawa 31 GP 16-11-4 36 PTS 90-93

7. Atlanta 30 GP 16-11-3 35 PTS 96-88

8. Montreal 33 GP 15-15-3 33 PTS 85-95

9. NY Islanders 32 GP 12-13-7 31 PTS 83-100

10. Tampa Bay 32 GP 11-12-9 31 PTS 77-94

11. Florida 33 GP 12-14-7 31 PTS 88-111

12. NY Rangers 31 GP 14-15-2 30 PTS 86-93

13. Philadealphia 30 GP 14-15-1 29 PTS 87-87

14. Toronto 32 GP 11-14-7 29 PTS 94-114

15. Carolina 32 GP 7-19-6 20 PTS 77-117


Western Conference

1. Los Angeles 34 GP 21-10-3 45 PTS 106-101

2. Colorado 35 GP 19-10-6 44 PTS 103-99

3. Chicago 31 GP 20-8-3 43 PTS 92-67

4. San Jose 34 GP 19-8-7 45 PTS 111-92

5. Calgary 32 GP 19-9-4 42 PTS 93-77

6. Phoenix 32 GP 19-11-2 40 PTS 79-72

7. Nashville 32 GP 18-11-3 39 PTS 83-88

8. Dallas 32 GP 14-8-10 38 PTS 93-94

9. Detroit 32 GP 16-11-5 37 PTS 89-87

10. Vancouver 32 GP 18-14-0 36 PTS 101-84

11. Edmonton 32 GP 15-13-4 34 PTS 98-100

12. Columbus 32 GP 14-12-6 34 PTS 96-112

13. Minnesota 32 GP 15-14-3 33 PTS 84-93

14. St. Louis 30 GP 13-12-5 31 PTS 74-82

15. Anaheim 32 GP 12-13-7 31 PTS 91-103


American Hockey League

Eastern Conference

Atlantic Division

1. Manchester 31 GP 20-8-3 43 PTS 92-67

2. Lowell 29 GP 15-11-3 33 PTS 96-88

3. Portland 30 GP 14-11-5 33 PTS 92-91

4. Bridgeport 31 GP 15-13-3 33 PTS 77-83

5. Worcester 28 GP 15-11-2 32 PTS 78-87

6. Hartford 30 GP 14-12-4 32 PTS 85-90

7. Providence 29 GP 15-13-1 31 PTS 80-81

8. Springfield 29 GP 10-13-6 26 PTS 76-102


East Division

1. Hershey 28 GP 18-8-2 38 PTS 103-64

2. Albany 30 GP 17-10-3 37 PTS 83-74

3. Binghamton 27 GP 13-10-4 30 PTS 92-76

4. W-B/Scranton 27 GP 13-12-2 28 PTS 74-70

5. Norfolk 29 GP 13-15-1 27 PTS 74-77

6. Adirondack 26 GP 12-12-2 26 PTS 61-80

7. Syracuse 28 GP 10-14-4 24 PTS 68-106


Western Conference

North Division

1. Rochester 27 GP 19-7-1 39 PTS 88-70

2. Hamilton 27 GP 16-6-5 37 PTS 77-56

3. Manitoba 33 GP 16-13-4 36 PTS 77-91

4. Grand Rapids 27 GP 17-10-0 34 PTS 90-75

5. Abbotsford 32 GP 15-13-4 34 PTS 87-92

6. Toronto 26 GP 12-10-4 28 PTS 72-83

7. Lake Erie 28 GP 9-16-3 21 PTS 69-94


West Division

1. Texas 30 GP 19-7-4 42 PTS 84-60

2. Peoria 28 GP 15-10-3 33 PTS 86-85

3. Rockford 32 GP 15-14-3 33 PTS 84-85

4. Milwaukee 26 GP 13-8-5 31 PTS 67-71

5. Houston 28 GP 13-12-3 29 PTS 65-61

6. Chicago 28 GP 13-13-2 28 PTS 79-81

7. San Antonio 26 GP 9-14-3 21 PTS 69-85


Central Hockey League

Northern Conference

1. Colorado 21 GP 16-4-1 33 PTS 90-57

2. Rapid City 22 GP 15-6-1 31 PTS 86-64

3. Tulsa 23 GP 12-10-1 25 PTS 84-84

4. Bossier-Shreveport 22 GP 12-10-0 24 PTS 63-68

5. Mississippi 24 GP 11-11-2 24 PTS 74-76

6. Missouri 22 GP 10-11-1 21 PTS 60-76

7. Wichita 23 GP 3-17-3 9 PTS 46-87


Southern Conference

1. Odessa 24 GP 17-4-3 37 PTS 104-70

2. Allen 23 GP 17-5-1 35 PTS 79-61

3. Texas 25 GP 13-9-3 29 PTS 75-75

4. Laredo 22 GP 12-6-4 28 PTS 71-66

5. Rio Grande Valley 23 GP 11-9-3 25 PTS 73-76

6. Corpus Christi 23 GP 8-11-4 20 PTS 68-75

7. Amarillo 26 GP 8-14-4 20 PTS 78-105

8. Arizona 23 GP 8-12-3 19 PTS 68-81

No comments:

Post a Comment