Here's a look at the Dallas Stars Final Roster as the Season just started. I'm sorry I'm having to make up for this because they was a short time where just about nothing was downloading on my site. So that's why I'm having to make up a lot of stuff right now.
Dallas Stars Roster
Goaltenders
32: Kari Lehtonen 6'4" 215 LBS 11/16/1983 Age 28 Winnipeg, MAN
30: Andrew Raycroft 6'4" 178 LBS 5/4/1980 Age 30 Belleville, ONT
Defensemen
6: Trevor Daley 5'11" 205 LBS 10/9/1983 Age 27 Toronto, ONT
28: Mark Fistric 6'3" 231 LBS 6/1/1986 Age 24 Edmonton, AB
2: Nicklas Grossman 6'3" 227 LBS 1/22/1985 Age 25 Stockholm, SWE
5: Matt Niskanen 6'0" 200 LBS 12/6/1986 Age 23 Virgina, Minn.
3: Stephane Robidas 5'11" 190 LBS 3/3/1977 Age 33 Sherbrooke, QC
37: Karlis Skrastins 6'2" 208 LBS 7/9/1974 Age 36 Riga, Latvia
44: Jeff Woywitka 6'3" 227 LBS 9/1/1983 Age 27 Vermilion, AB
Forwards
13: Krys Barch 6'1" 209 LBS 3/26/1980 Age 30 Hamilton, ON
14: Jamie Benn 6'2" 208 LBS 7/18/1989 Age 21 Victoria, BC
96: Fabian Brunnstrom 6'1" 206 LBS 2/6/1985 Age 25 Jonstrop, SWE
16: Adam Burish 6'0" 190 LBS 1/6/1983 Age 27 Madison, Wisc
21: Loui Eriksson 6'3" 193 LBS 7/17/1985 Age 25 Gothenburg, SWE
10: Brendan Morrow 6'0" 209 LBS 1/16/1979 Age 31 Caryle, Sask.
29: James Neal 6'2" 208 LBS 9/3/1987 Age 23 Whitby, ONT
17: Toby Petersen 5'10" 197 LBS 10/27/1978 Age 31 Minneapolis, MN
18: Steve Ott 6'0" 192 LBS 8/19/1982 Age 28 Summerside, PEI
63: Mike Riberio 6'0" 179 LBS 2/10/1980 Age 30 Montreal, QUE
91: Brad Richards 6'0" 195 LBS 5/2/1980 Age 30 Murray
Harbour, PEI
24: Brandon Segal 6'2" 212 LBS 7/12/1983 Age 27 Richmond, BC
20: Brain Sutherby 6'2" 208 LBS 3/1/1982 Age 28 Edmonton, AB
23: Tom Wandell 6'1" 197 LBS 1/29/1987 Age 23 Sodertajle, SWE
Game #16 Preview: Blue Jackets return home to face the Penguins
-
Friday, November 15, 2024 – 7:00 PM ESTNationwide Arena – Columbus, OhioTV:
FanDuel Sports Network Ohio; Radio: 97.1 FM Pittsburgh Penguins (6-9-3, 15
poi...
16 hours ago
No comments:
Post a Comment