Here's a look at the Scoreboard from the National Hockey League & American Hockey League from last night.
National Hockey League
Washington Capitals 1 Boston Bruins 4 (0-1, 0-2, 1-1)
NY Rangers 2 Toronto Maple Leafs 1 (2-0, 0-0, 0-1)
Anaheim Ducks 3 Philadelphia Flyers 2 (2-1, 0-1, 1-0)
Calgary Flames 2 Detroit Red Wings 4 (2-1, 0-1, 0-2)
New Jersey Devils 3 Montreal Canadiens 0 (1-0, 1-0, 1-0)
NY Islanders 3 Tampa Bay Lightning 2 (1-1, 1-1, 0-0, 1-0)
Pittsburgh Penguins 4 Nashville Predators 3 (OT) (0-1, 2-1, 1-1, 1-0)
San Jose Sharks 4 Colorado Avalanche 2 (1-1, 2-0, 1-1)
Minnesota Wild 4 Edmonton Oilers 2 (3-1, 0-0, 1-1)
Los Angeles Kings 2 Phoenix Coyotes 4 (0-2, 1-1, 1-1)
American Hockey League (AHL)
Hamilton Bulldogs 3 Manitoba Moose 4 (SO) (1-2, 1-0, 1-1, 0-0, 0-1)
Justin Hryckowian Scores Twice, Arttu Hyry Scores Game-Winner in Overtime
to Beat Grand Rapids 3-2 the Night Before Christmas Break
-
*(Credit: Nicolas Carrillo/Grand Rapids Griffins)*
With the holiday break on the horizon, the Texas Stars had so far done
everything they could to stay...
13 hours ago
No comments:
Post a Comment