Sunday, September 12, 2010

9/11 Scoreboard

Here's a look at the scores as the Opening Weekend continues in the QMJHL, the Pacific Region Jr. A Leagues in B.C. & Alberta plus a handful of games in the NAHL before the NAHL Blaine Showcase gets underway next week.


Quebec Major Junior Hockey League (QMJHL)

Acadie-Bathurst Titans 5 Halifax Mooseheads 3 (2-1, 0-2, 3-0)

Cape Breton Screaming Eagles 2 St. John Seadogs 7 (1-3, 0-4, 1-0)

Rimouski Oceanic 3 Lewiston Maineiacs 2 (2-1, 1-0, 0-1)

Quebec City Ramparts 2 Val-dor Foreurs 3 (SO) (0-1, 1-1, 1-0, 0-0, 0-1)

Victoriaville Tigers 6 Rouyn-Nornda Huskies 3 (2-0, 0-1, 4-2)


British Columbia Hockey League (BCHL)

Quesnel Millionaires 4 Prince George Spruce Kings 3 (OT) (0-2, 2-1, 1-0, 1-0)

Surrey Eagles 4 Langley Chiefs 3 (OT) (1-0, 1-0, 1-3, 1-0)

Vernon Vipers 1 Salom Arm Silverbacks 4 (0-2, 0-1, 1-1)

Westside Warriors 2 Pentiction Vees 4 (2-1, 0-0, 0-3)

Coquitlam Express 5 Cowichan Valley Capitals 3 (1-1, 1-1, 3-1)

Merritt Centennials 4 Trail Smoke Eaters 6 (0-1, 2-2, 2-3)

Nanaimo Clippers 4 Powell River Kings 3 (0-0, 3-3, 1-0)


Alberta Junior Hockey League (AJHL)

Ft. Mcmurray Oil Barons 4 Calgary Mustangs 2 (3-0, 1-0, 0-2)

Lloydminster Bobcats 3 Bonnyville Pontiacs 2 (SO) (1-1, 1-0, 0-1, 0-0, 1-0)

Spruce Groove Saints 1 Camrose Kodiaks 4 (0-0, 0-2, 1-2)

Drumheller Dragons 2 Grande Prairie Storm 3 (SO) (1-0, 0-1, 1-1, 0-0, 0-1)

Olds Grizzlies 7 Canmore Eagles 0 (3-0, 4-0, 0-0)

Drayton Valley Thunder 1 St. Albert Steel 5 (0-2, 0-3, 1-0)


North American Hockey League (NAHL)

Springfield Jr. Blues 4 St. Louis Bandits 6 (2-1, 2-1, 0-4)

Janesville Jets 3 Chicago Hitmen 2 (2-0, 1-1, 0-1)

Alaska Avalanche 0 Kenai River Brown Bears 3 (0-1, 0-2, 0-0)

No comments:

Post a Comment