Sunday, September 12, 2010

9/10 Scoreboard

With several of the Canadian Jr. A Leagues, the QMJHL & the NAHL all getting underway on Friday Night. The Nightly scoreboard returns for the first time since mid-May at the height of the post-season. Here's a look at the scores from September 10 with links to Boxscores.

Quebec Major Junior Hockey League (QMJHL)

Cape Breton Screaming Eagles 3 Halifax Mooseheads 2 (1-1, 2-1, 0-0)

PEI Rockets 4 St. John Seadogs 6 (3-3, 0-1, 1-2)

Rimouski Oceanic 3 Lewiston Maineiacs 8 (1-4, 0-0, 2-4)

Shawinigan Cataractes 5 Montreal Juniors 4 (2-1, 3-3, 0-0)

Chicoutimi Sagueneens 4 Baie-Comeau Drakkar 1 (2-1, 0-0, 2-0)

Gatineau Olympiques 1 Drummondville Voltigeurs 2 (SO) (1-1, 0-0, 0-0, 0-0, 0-1)

Quebec City Ramparts 4 Rouyn-Nornda Huskies 0 (0-0, 3-0, 1-0)

Victoriaville Tigers 4 Val-dor Foreurs 3 (1-1, 2-2, 1-0)



British Columbia Hockey League (BCHL)

Langley Chiefs 5 Surrey Eagles 3 (3-1, 1-1, 1-1)

Pentiction Vees 1 Westside Warriors 0 (0-0, 1-0, 0-0)

Salom Arm Silverbacks 4 Vernon Vipers 1 (2-1, 0-0, 2-0)

Coquitlam Express 5 Victoria Grizzlies 6 (OT) (1-3, 1-1, 3-1, 0-1)

Alberni Valley Bulldogs 0 Powell River Kings 3 (0-0, 0-2, 0-1)

Merritt Centennials 2 Trail Smoke Eaters 8 (1-3, 1-4, 0-1)


Alberta Junior Hockey League (AJHL)

Ft. Mcmurray Oil Barons 6 Canmore Eagles 3 (2-1, 3-1, 1-1)

Bonnyville Pontiacs 1 Lloydminster Bobcats 3 (0-2, 1-1, 0-0)

Sherwood Park Crusaders 2 Grande Prairie Storm 0 (1-0, 0-0, 1-0)

Okotoks Oilers 6 Camrose Kodiaks 5 (SO) (0-2, 4-0, 1-3, 0-0, 1-0)

Drumheller Dragons 2 St. Albert Steel 6 (0-1, 1-1, 1-4)


North American Hockey League (NAHL)

St. Louis Bandits 4 Springfield Jr. Blues 2 (0-0, 2-1, 2-1)

Chicago Hitmen 2 Janesville Jets 5 (1-1, 1-2, 0-2)

Kenai River Brown Bears 2 Alaska Avalanche 5 (0-1, 1-2, 1-2)



No comments:

Post a Comment