The roster for the 2010 Traverse City Prospects Tournament was just released as the Stars will look to take a serious look at some of their top prospects to see who may have a shot of making the team and getting a first look in competitive action for players like Jack Campbell.
This year's tournament takes place from September 11 through 15 at the Center Ice Arena (Home of the NAHL's Traverse City North Stars.) In addition to Detroit, St. Louis & Tampa Bay who's in the Stars Group. The Minnesota Wild, Carolina Hurricanes, NY Rangers & Columbus Blue Jackets will also be in Detroit for this annual event for the league's best prospects.
From the Dallas Stars Website: http://stars.nhl.com
In addition to the Roster, here's the Tournament Schedule as well.
9/11: VS. Detroit Red Wings 7:00 PM
9/12: VS. St. Louis Blues 2:30 PM
9/14: VS. Tampa Bay Lightning 3:00 PM
9/15: VS. Tournament Placement Game
This year's Roster
Goalies
34 Tyler Beskorowany 6'4" 208 4/28/90 Kingston Frontenacs (OHL)
1 Jack Campbell 6'3" 175 1/9/92 USNTDP (USHL)
Defensemen
48 Jordie Benn 6'0" 180 7/26/87 Allen Americans (CHL)
34 Etienne Boutet 6'0" 205 11/1/92 Rimouski Oceanic (QMJHL)
67 Antoine Corbin 6'2" 200 6/18/92 Kelowna Rockets (WHL)
58 Jace Coyle 5'11" 180 5/24/90 Medicine Hat Tigers (WHL)
54 Hubert Labrie 5'11" 170 7/12/91 Gatineau Olympiques (QMJHL)
36 Philip Larsen 6'1" 183 12/7/89 Froulnda (Sweden)
45 Guillame Monast 6'2" 199 5/12/88 Idaho Steelheads (ECHL)
42 Alex Theriau 6'2" 189 2/14/92 Everett Silvertips (WHL)
Forwards
47 Sean Backman 5'8" 165 3/29/86 Yale Univ. (ECAC)
70 Alex Belzile 5'11" 174 8/31/91 Rimouski Oceanic (QMJHL)
55 Thomas Frazee 6'4" 205 5/31/90 Moose Jaw Warriors (WHL)
52 Luke Gadzic 6'3" 226 7/25/89 Texas Stars (AHL)
46 Scott Glennie 6'1" 185 2/22/91 Brandon Wheat Kings (WHL)
33 Jonathan Hazen 5'11" 170 6/18/90 Val-dor Foreurs (QMJHL)
27 Kevin King 6'0" 185 1/14/90 Kootenay Ice (WHL)
62 Tristian King 6'2" 190 11/7/90 Medicine Hat Tigers (WHL)
51 Michael Neal 6'3" 205 4/3/89 Idaho Steelhounds (ECHL)
65 Ondrej Roman 6'0" 168 2/8/89 Vitkovice (CZE REP.)
16 Garrett Ross 6'0" 170 5/26/92 Saginaw Spirit (OHL)
57 Colton Sceviour 6'0" 201 4/20/89 Texas Stars (AHL)
68 Matt Tassone 6'2" 200 9/28/89 Swift Current Broncos (WHL)
53 Mathieu Tousignat 6'0" 182 11/21/89 Texas Stars (AHL)
23 Tomas Vincour 6'2" 199 11/19/90 Vancouver Giants (WHL)
Game #35 Preview: Will Patrik Laine have an airing of grievances?
-
Monday, December 23, 2024 – 7:00 PM ESTNationwide Arena – Columbus, OhioTV:
FDSNOH; Radio 97.1 FMOpponent’s Site: Eyes on the Prize Montreal Canadiens
(14...
4 hours ago
Hey thanks for share all kind of information regarding to this topic and fully descriptive post.
ReplyDelete-Dallas web design
Anytime we grew to become in your website with specific interest very easily a little bit of little bit submits. Satisfying way of long haul, I'm going to be book-marking right now possess versions achieve comes correct upward. https://hockeyregion.com/
ReplyDelete