Here's another news update with local players recently.
*First off, Aberdeen Wings Goalie Frederieck Lesiner was named the League's Goalie of the Week back on November 1 after a huge weekend where he stopped 79 of 83 saves in a pair of victories which included both his first shutout with a 3-0 win and his first shootout of the season (both against the Coluee Region Chill).
He's been a big part of the season's turnaround as well as forwards like Cody Ward who's in a 3 way tie for 3rd in goals scored with 13 along with Rock Einersen (Texas Tornado) and Ft. Worth Native Michael Hill (Topeka Roadrunners).
After the Wings started the season losing 5 of their first 6, the Wings are slowly beginning to turn-around their season as Aberdeen is now in 4th place with 15 points (7-9-1) and is just 3 points back of both the defending Champion Bismarck Bobcats and Owatonna Express.
*Nebraska-Omaha's Johnnie Searfoss ended his five game pointless streak in a big way as he helped blow open a 3-0 lead into a 5-0 victory as he scored 2 goals in just 29 seconds on both sides of a 2 man advantage. He also assisted on the opening goal of the game where the UNO Mavericks continue to be unbeaten in WCHA Play at 4-0 and is 7-1-0 overall through 8 games. They trail by just 1 point to Minnesota-Duluth who's 4-1-1 in conference.
His big weekend didn't end there for the UNO Mavericks, he also scored his scored on Saturday in a 5-2 win in the 2nd game against Minnesota State. This takes his total from 1 point going into the weekend to 5 now, including 4 goals in 8 games played.
*Colin Jacobs had an assist in the battle where it brought in a lot of Dallas Interest as he went up against Dallas Stars Prospect Scott Glennie and the Brandon Wheat Kings back on Saturday Night. The 2011 NHL Draft Prospect is beginning to find his grove after a lack-luster season last year where the Thunderbirds had one of the youngest teams in the entire WHL last season.
He also had a goal and an assist in a 4-1 win over the Red Deer Rebels which included one of the best goals of his career as he had a great backhanded goal to make it 2-0 in the 2nd period.
Here's the Video of Colin Jacobs Backhand Goal VS. Red Deer
Here's the Latest Stat Update. Click the Players Name to see their player profile.
WHL/NCAA
Colin Jacobs (Seattle) 15 GP 12 PTS (5G 7A), +1 24 PIM
Austin Smith (Colgate) 6 GP 6 PTS (2G 4A), 2 PIM
Armand De Swardt (Cornell) 2 GP 0 PTS (0G 0A), 2 PIM
Locke Jillson (Cornell) 4 GP 3 PTS (1G 2A), 6 PIM
Keir Ross (Cornell) 4 GP 1 PTS (0G 1A), 0 PIM
Chris Brown (Michigan) 10 GP 6 PTS (1G 5A), 0 PIM
Jacob Fallon (Michigan) 5 GP 1 PTS (1G 0A), 6 PIM
Erik Higby (No. Michigan) 6 GP 2 PTS (1G 1A), 10 PIM
CJ Ludwig (No. Michigan) 7 GP 0 PTS (0G 0A), 26 PIM
Johnnie Searfoss (Neb.-Omaha) 8 GP 5 PTS (4G 1A), 4 PIM
Matt Donovan (Denver) 10 GP 5 PTS (3G 2A), 24 PIM
Chase Grant (Minn. State) 10 GP 5 PTS (3G 2A) 2 PIM
USHL
Ian Young (Chicago) 12 GP 8 PTS (1G 7A), +4 15 PIM
Tyler Aumgurgey (Dubuque) 10 GP 0 PTS (0G 0A), +1 14 PIM
Colton Hargrove (Fargo) 12 GP 3 PTS (2G 1A), -5 36 PIM
Blake Coleman (Indiana) 10 GP 12 PTS (4G 8A), +4 19 PIM
Josh Berge (Lincoln) 6 GP 5 PTS (2G 3A), +1 0 PIM
Cole Martin (Lincoln) 6 GP 3 PTS (2G 1A), +2 6 PIM
Ryan Daugherty (Omaha) 8 GP 3 PTS (1G 2A), +2 12 PIM
Greg Johnson (Sioux City) 6 GP 0 PTS (0G 0A), -3 0 PIM
Mike Williams (Sioux City) 8 GP 1 PTS (0G 1A), -4 14 PIM
Seth Jones (USNTDP) 6 GP 3 PTS (1G 2A), +1 6 PIM
NAHL
Frederick Leisner (Aberdeen) 15 GP 7-7-1 3.54 GAA .899 SV%
Tommy Rizzardo (Bismarck) 17 GP 6 PTS (4G 2A), +5 33 PIM
Nicholas Miglio (Bismarck) 10 GP 1 PTS (1G 0A), -1 8 PIM
Kyle Hughes (Corpus Christi) 16 GP 11 PTS (1G 10A), -5 45 PIM
Axel Boyer (Texas) 17 GP 9 PTS (4G 5A), +9 27 PIM
Sean Hederick (Texas) 9 GP 7 PTS (4G 3A), +4 2 PIM
Taylor Hendron (Texas) 15 GP 7 PTS (3G 4A), +6 2 PIM
Marc Biggs (Texas) 17 GP 10 PTS (7G 3A), +12 6 PIM
Jake Stafford (Texas) 9 GP 5-2-2 2.85 GAA .874 SV%
Jacob Poe (Topeka) 16 GP 8 PTS (0G 8A), E 37 PIM
Michael Hill (Topeka) 16 GP 26 PTS (13G 13A), -4 34 PIM
Mason Miller (Topeka) 7 GP 0 PTS (0G 0A), E 2 PIM
Cory Ramsay (Topeka) 16 GP 3 PTS (1G 2A), -4 25 PIM
Kyle Sharkley (Topeka) 6 GP 2 PTS (1G 1A), -1 10 PIM
Tyler Hope (Wenatchee) 16 GP 7 PTS (3G 4A), E 34 PIM
Justin Hryckowian Scores Twice, Arttu Hyry Scores Game-Winner in Overtime
to Beat Grand Rapids 3-2 the Night Before Christmas Break
-
*(Credit: Nicolas Carrillo/Grand Rapids Griffins)*
With the holiday break on the horizon, the Texas Stars had so far done
everything they could to stay...
7 hours ago
No comments:
Post a Comment