United States Hockey League
USNTDP 4 Muskegon Lumberjacks 7 (2-1, 1-3, 1-3)
Green Bay Gamblers 3 Sioux City Musketeers 4 (SO) (1-0, 2-2, 0-1, 0-0, 0-1)
Fargo Force 2 Lincoln Stars 3 (SO) (0-0, 1-1, 1-1, 0-0, 0-1)
Youngstown Phantoms 4 Sioux Falls Stampede 8 (1-0, 0-3, 3-5)
Cedar Rapids Roughriders 2 Des Moines Buccaneers 3 (0-1, 1-1, 1-1)
Chicago Steel 0 Waterloo Blackhawks 4 (0-2, 0-1, 0-1)
Current USHL Standings
Current USHL Scoring Leaders
Current USHL Goaltending Leaders
North American Hockey League
Traverse City North Stars 1 Michigan Warriors 3 (0-0, 1-2, 0-1)
Springfield Jr. Blues 6 Pt. Huron Fighting Falcons 3 (3-2, 3-0, 0-1)
Chicago Hitmen 2 Motor City Metal Jackets 5 (1-1, 1-1, 0-3)
Bismarck Bobcats 4 Owatonna Express 3 (OT) (0-1, 1-1, 2-1, 1-0)
St. Louis Bandits 1 Janesville Jets 2 (SO) (1-0, 0-1, 0-0, 0-0, 0-1)
Alexandria Blizzard 0 Coluee Region Chill 1 (0-0, 0-0, 0-1)
Austin Bruins 4 Aberdeen Wings 3 (0-2, 2-1, 2-0)
New Mexico Mustangs 1 Texas Tornado 3 (0-0, 0-1, 1-2)
Dawson Creek Rage 5 Wenatchee Wild 2 (2-0, 2-1, 1-1)
Kenai River Brown Bears 6 Alaska Avalanche 1 (2-0, 2-1, 2-0)
Fairbanks Ice Dogs 6 Fresno Monsters 5 (2-0, 2-3, 2-2)
Current NAHL Standings
Current NAHL Scoring Leaders
Current NAHL Goaltending Leaders
Justin Hryckowian Scores Twice, Arttu Hyry Scores Game-Winner in Overtime
to Beat Grand Rapids 3-2 the Night Before Christmas Break
-
*(Credit: Nicolas Carrillo/Grand Rapids Griffins)*
With the holiday break on the horizon, the Texas Stars had so far done
everything they could to stay...
11 hours ago
No comments:
Post a Comment